The Citadel
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.57 | .152 | 9.40 | 1.53 | 1.27 | 11.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-22 (.267) |
| Conference (Pct.) | 1-15 (.062) |
| Streak | Lost 2 |
| Home | 6-12 |
| Away | 2-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Ga. Southern | L, 3-0 |
| Oct 30 | at Davidson | L, 3-0 |
| Nov 4 | Furman | L, 3-0 |
| Nov 5 | Wofford | W, 3-1 |
| Nov 8 | Col. of Charleston | L, 3-0 |
| Nov 13 | at Elon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 16 | ||
| Sets | 104 | 52 | ||
| Kills | 1099 | 508 | ||
| Kills per set | 10.57 | 9.77 | ||
| Errors | 614 | 319 | ||
| Total Attacks | 3196 | 1647 | ||
| Hitting Percentage | .152 | .115 | ||
| Assists | 978 | 449 | ||
| Assists per set | 9.40 | 8.63 | ||
| Service Aces | 132 | 44 | ||
| Service Errors | 158 | 63 | ||
| Service Aces per set | 1.27 | 0.85 | ||
| Reception Errors | 201 | 104 | ||
| Digs | 1176 | 617 | ||
| Digs per set | 11.31 | 11.87 | ||
| Block Solo | 39 | 18 | ||
| Block Assist | 241 | 126 | ||
| Block Total | 160 | 81 | ||
| Blocks per set | 1.53 | 1.56 | ||
| Block Errors | 29 | 15 | ||
| Ball Handling Errors | 39 | 21 | ||
| Points | 1390.5 | 633.0 | ||
| Points per set | 13.4 | 12.2 | ||
| Home Attendance | 1778 | 710 | ||
| Home Attendance average | 99 | 89 | ||

