LIBERTY vs. The Citadel
@ Raleigh, N.C. (Reynolds Coliseum)
9/17/2011 at 5:30
@ Raleigh, N.C. (Reynolds Coliseum)
9/17/2011 at 5:30
|
LIBERTY
3 |
The Citadel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LIBERTY (5-8) | 25 | 25 | 25 | 3 |
| The Citadel (5-5) | 15 | 11 | 13 | 0 |
LIBERTY | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 | ||
| 2 | 16 | 2 | 24 | .583 | ||
| 3 | 19 | 1 | 38 | .474 | ||
The Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 | ||
| 2 | 9 | 7 | 30 | .067 | ||
| 3 | 11 | 4 | 39 | .179 | ||
LIBERTY | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | BOGGS, Courtney * | 3 | 0 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | RACZ, Melissa * | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | GEBBEN, Ansley * | 3 | 7 | 0 | 19 | .368 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | HAPPEL, Lillie * | 3 | 14 | 2 | 30 | .400 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | HARAF, Becca * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | THOMAS, Loren * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | ROLLINS, Kendle | 3 | 17 | 1 | 22 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18.0 |
| 8 | SHIPE, Gabrielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | HASEMAN, Kelly | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | CRAYCRAFT, Jade | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | COOPER, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | MANOR, Erica | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 5 | 93 | .484 | 42 | 5 | 4 | 0 | 49 | 0 | 9 | 0 | 1 | 59.5 | ||
The Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kaona Mercer * | 3 | 6 | 9 | 24 | -.125 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Rachael Farrell * | 3 | 10 | 2 | 23 | .348 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kathryn Johnston * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Jessica Maxwell * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Alexa Dahlstrom * | 2 | 3 | 0 | 7 | .429 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cassie Uribe * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Bucherl | 1 | 1 | 0 | 5 | .200 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Dalton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Janiece Judkins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Rudnik | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 16 | 102 | .127 | 28 | 0 | 3 | 5 | 37 | 1 | 0 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Reynolds Coliseum Attendance: 64 Time: 1:01 1st Referee: Michael Holder 2nd Referee: John White Scorer: Justin Sellers |
* = Starter

