The Citadel at. Elon
@ Elon, N.C. (Alumni Gym)
11/13/2011 at 2 p.m.
@ Elon, N.C. (Alumni Gym)
11/13/2011 at 2 p.m.
|
Citadel
0 |
Elon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Citadel (8-22 (1-15 SoCon)) | 21 | 14 | 19 | 0 |
| Elon (19-13 (7-9 SoCon)) | 25 | 25 | 25 | 3 |
Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -.036 | ||
| 2 | 6 | 4 | 28 | .071 | ||
| 3 | 11 | 7 | 39 | .103 | ||
Elon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 33 | .030 | ||
| 2 | 15 | 5 | 34 | .294 | ||
| 3 | 16 | 4 | 39 | .308 | ||
Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Rachael Farrell | 3 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 3 | 8 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Amanda Rudnik | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 8.0 |
| 12 | Kathryn Johnston | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessica Maxwell | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Alexa Dahlstrom | 3 | 1 | 0 | 5 | .200 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Haley Corson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Dalton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Janiece Judkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Hurt | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 23 | 18 | 95 | .053 | 21 | 3 | 5 | 6 | 31 | 2 | 10 | 3 | 1 | 33.0 | ||
Elon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Megan McMahon | 3 | 0 | 0 | 2 | .000 | 36 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caroline Lemke | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 8 | Maggie Reichard | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Traci Stewart | 3 | 9 | 4 | 21 | .238 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Celia Eddy | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Chanelle Smith | 3 | 10 | 4 | 26 | .231 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Ali Deatsch | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nickie Halbert | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Danielle Smith | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alli Nogi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Ledbetter | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Allison Johnson | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cali Estes | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 106 | .217 | 42 | 6 | 5 | 3 | 43 | 1 | 6 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 237 Time: 1:26 1st Referee: Brian Jones 2nd Referee: Dennis Finch |
Bold = Starter
* = Libero

