Coll. of Charleston at. The Citadel
@ Charleston, S.C. (McAlister Fieldhouse)
11/8/2011 at 6:00 pm
@ Charleston, S.C. (McAlister Fieldhouse)
11/8/2011 at 6:00 pm
|
Col. of Charleston
3 |
Citadel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Col. of Charleston (21-9, 13-2 SoCon) | 25 | 25 | 25 | 3 |
| Citadel (8-21, 1-14 SoCon) | 14 | 9 | 10 | 0 |
Col. of Charleston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 31 | .484 | ||
| 2 | 13 | 1 | 24 | .500 | ||
| 3 | 14 | 3 | 28 | .393 | ||
Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 | ||
| 2 | 6 | 6 | 24 | .000 | ||
| 3 | 7 | 9 | 33 | -.061 | ||
Col. of Charleston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lizzie Theesfeld * | 3 | 7 | 0 | 22 | .318 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Sarah Havel * | 3 | 10 | 0 | 13 | .769 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 7 | Elyse Chubb * | 3 | 12 | 0 | 15 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 17 | Sloane White * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Taeler Davis * | 3 | 4 | 0 | 4 | 1.000 | 31 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Andi Zbojniewicz * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kallie McKown | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hayley Harrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Shelton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kelly Kolich | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Emily Schultz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 5 | 83 | .458 | 35 | 6 | 6 | 1 | 44 | 2 | 8 | 1 | 0 | 55.0 | ||
Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo * | 3 | 5 | 4 | 23 | .043 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Rachael Farrell * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Amanda Rudnik * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Kathryn Johnston * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Maxwell * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alexa Dahlstrom * | 2 | 2 | 0 | 5 | .400 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Erin Bucherl | 2 | 1 | 1 | 3 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Emily Dalton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Hurt | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 89 | .011 | 18 | 1 | 3 | 6 | 31 | 0 | 0 | 1 | 3 | 22.0 | ||
| Other Information |
|---|
|
Arena: McAlister Fieldhouse Attendance: 115 Time: 1:10 Scorer: Jon Cole |
* = Starter
^ = Libero

