Wofford at. The Citadel
@ Charleston, S.C. (McAlister FieldHouse)
11/5/2011 at 4:00 pm
@ Charleston, S.C. (McAlister FieldHouse)
11/5/2011 at 4:00 pm
|
Wofford
1 |
Citadel
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wofford (13-17, 2-11) | 17 | 17 | 25 | 20 | 1 |
| Citadel (8-20, 1-13) | 25 | 25 | 11 | 25 | 3 |
Wofford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 | ||
| 2 | 8 | 6 | 36 | .056 | ||
| 3 | 16 | 3 | 30 | .433 | ||
| 4 | 14 | 7 | 39 | .179 | ||
Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 | ||
| 2 | 13 | 6 | 29 | .241 | ||
| 3 | 4 | 8 | 31 | -.129 | ||
| 4 | 13 | 5 | 41 | .195 | ||
Wofford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Wendy Burnett * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Arden Anderson * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 4 | Kelsey Bagwell * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Woodlee * | 4 | 7 | 4 | 29 | .103 | 3 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Bekah Dorsey * | 4 | 1 | 1 | 5 | .000 | 41 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Amanda Liguori * | 4 | 18 | 6 | 39 | .308 | 1 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| 1 | Reagan Styles | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tara Gough | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Donya Amer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Baird | 4 | 12 | 3 | 26 | .346 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 51 | 21 | 141 | .213 | 47 | 2 | 14 | 7 | 59 | 3 | 14 | 1 | 0 | 63.0 | ||
Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ise D'Angelo * | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Rachael Farrell * | 4 | 7 | 6 | 27 | .037 | 4 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Amanda Rudnik * | 4 | 9 | 2 | 18 | .389 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Kathryn Johnston * | 4 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jessica Maxwell * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Alexa Dahlstrom * | 4 | 3 | 1 | 9 | .222 | 29 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 6.0 |
| 7 | Emily Dalton | 4 | 1 | 1 | 5 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lauren Hurt | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| Totals | 43 | 22 | 130 | .162 | 35 | 7 | 2 | 2 | 65 | 1 | 12 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: McAlister FieldHouse Attendance: 113 Time: 1:35 1st Referee: Richard Holstead 2nd Referee: Diane Pennerd Scorer: Scott McCain |
* = Starter
^ = Libero

