Recap | Box Score | Preview

The Citadel at. Davidson College
@ Davidson, N.C. (John M. Belk Arena)
10/30/2011 at 2 p.m.

Citadel
0
Davidson
3
Final 1 2 3 Score
Citadel (7-19, 0-12 SoCon) 16 16 15 0
Davidson (14-11, 4-8 SoCon) 25 25 25 3

Citadel

Set K E TA PCT
1 10 7 36 .083
2 7 4 30 .100
3 10 4 35 .171

Davidson

Set K E TA PCT
1 12 3 34 .265
2 20 3 30 .567
3 16 3 33 .394

Citadel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ise D'Angelo * 3 3 1 14 .143 1 2 0 0 9 0 0 0 1 5.0
10 Rachael Farrell * 3 7 5 30 .067 2 0 0 2 11 0 1 0 0 7.5
11 Amanda Rudnik * 3 7 3 21 .190 0 0 0 1 4 0 2 0 0 8.0
12 Kathryn Johnston * 3 1 0 4 .250 0 0 1 3 5 0 0 0 0 1.0
14 Jessica Maxwell * 3 6 4 19 .105 1 0 0 0 0 1 2 0 0 8.0
15 Alexa Dahlstrom * 3 2 1 7 .143 22 0 0 0 6 0 1 0 0 2.5
7 Emily Dalton 3 0 0 1 .000 0 0 1 2 2 0 0 0 0 0.0
8 Janiece Judkins 3 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
9 Lauren Hurt 2 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 15 101 .119 26 2 2 8 37 1 8 0 1 34.0

Davidson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madison Benedict * 3 7 2 15 .333 0 0 1 0 0 0 2 0 0 8.0
5 Christine Perzinski * 3 10 0 24 .417 0 1 1 0 4 1 2 0 0 13.0
10 Ariel Ley * 3 3 2 6 .167 41 0 0 0 11 0 0 0 1 3.0
11 Erin Lupfer * 3 7 3 18 .222 0 0 0 0 4 0 3 0 0 8.5
13 Tindall Sewell * 3 8 0 9 .889 0 0 0 0 0 0 6 1 0 11.0
16 Caroline Brown * 3 10 2 19 .421 0 1 1 1 9 0 1 0 0 11.5
2 Molly Crenshaw 3 1 0 1 1.000 3 0 0 1 17 0 0 0 0 1.0
6 Jenna Ptaschinski 3 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
7 Megan Chamberlin 3 0 0 0 .000 0 6 2 0 0 0 0 0 0 6.0
8 Taylor Pisel 1 2 0 5 .400 0 0 0 0 0 0 2 0 0 3.0
14 Anastasia Owen 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 48 9 97 .402 46 8 6 2 49 1 16 1 1 65.0
Other Information
Arena: John M. Belk Arena
Attendance: 157
Time: 1:15
1st Referee: Fish Gupton
2nd Referee: David Mabe
Scorer: Davidson SID
* = Starter
^ = Libero

View: Mobile | Desktop