SCSU at. The Citadel
@ Charleston, S.C. (McAlister Fieldhouse)
10/4/2011 at 6:00 pm
@ Charleston, S.C. (McAlister Fieldhouse)
10/4/2011 at 6:00 pm
|
South Carolina St.
0 |
Citadel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Carolina St. (9-11) | 13 | 22 | 22 | 0 |
| Citadel (7-9) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SCSU | -- 1st -- | CIT |
|---|---|---|
| SCSU starters: ROBERSON,Shabree; WEBB,Elizabeth; BRIMMER,Bria; CORBETT,Dorian; WALLER,Desire; LIGONS,Peri; libero STUDNICKA,Brendell. | ||
| CIT starters: Kaona Mercer; Amanda Rudnik; Alexa Dahlstrom; Rachael Farrell; Lauren Hurt; Kathryn Johnston; libero Emily Dalton. | ||
| [LIGONS,Peri] Kill by Kathryn Johnston (from Alexa Dahlstrom). Point CIT | 0-1 | |
| [Kathryn Johnston] Kill by Amanda Rudnik (from Alexa Dahlstrom). Point CIT | 0-2 | |
| [Kathryn Johnston] Attack error by WEBB,Elizabeth (block by Alexa Dahlstrom; Kaona Mercer). Point CIT | 0-3 | |
| [Kathryn Johnston] Kill by Kaona Mercer. Point CIT | 0-4 | |
| [Kathryn Johnston] Kill by Alexa Dahlstrom (from Rachael Farrell). Point CIT | 0-5 | |
| 1-5 | [Kathryn Johnston] Kill by BRIMMER,Bria. Point SCSU | |
| [WALLER,Desire] Service error. Point CIT | 1-6 | |
| 2-6 | [Alexa Dahlstrom] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [BRIMMER,Bria] Kill by Rachael Farrell (from Alexa Dahlstrom). Point CIT | 2-7 | |
| 3-7 | [Kaona Mercer] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [ROBERSON,Shabree] Kill by Rachael Farrell (from Alexa Dahlstrom). Point CIT | 3-8 | |
| [Amanda Rudnik] Service ace (WALLER,Desire). Point CIT | 3-9 | |
| Timeout SCSU. | ||
| 4-9 | [Amanda Rudnik] Kill by WEBB,Elizabeth (from BRIMMER,Bria). Point SCSU | |
| [WEBB,Elizabeth] Kill by Rachael Farrell (from Alexa Dahlstrom). Point CIT | 4-10 | |
| [Rachael Farrell] Attack error by WALLER,Desire. Point CIT | 4-11 | |
| [Rachael Farrell] Kill by Alexa Dahlstrom. Point CIT | 4-12 | |
| [Rachael Farrell] Ball handling error by WEBB,Elizabeth. Point CIT | 4-13 | |
| [Rachael Farrell] Service ace (BRIMMER,Bria). Point CIT | 4-14 | |
| [Rachael Farrell] Kill by Kathryn Johnston (from Alexa Dahlstrom). Point CIT | 4-15 | |
| [Rachael Farrell] Kill by Lauren Hurt. Point CIT | 4-16 | |
| [Rachael Farrell] Kill by Lauren Hurt. Point CIT | 4-17 | |
| 5-17 | [Rachael Farrell] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| 6-17 | [CORBETT,Dorian] Kill by LIGONS,Peri (from BRIMMER,Bria). Point SCSU | |
| [CORBETT,Dorian] Service error. Point CIT | 6-18 | |
| 7-18 | [Emily Dalton] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| 8-18 | [LIGONS,Peri] Service ace (Kaona Mercer). Point SCSU | |
| [LIGONS,Peri] Attack error by BRIMMER,Bria. Point CIT | 8-19 | |
| 9-19 | [LIGONS,Peri] Kill by ROBERSON,Shabree (from BRIMMER,Bria). Point SCSU | |
| [LIGONS,Peri] Kill by Alexa Dahlstrom. Point CIT | 9-20 | |
| [Kathryn Johnston] Attack error by WEBB,Elizabeth. Point CIT | 9-21 | |
| 10-21 | [Kathryn Johnston] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| 11-21 | [WALLER,Desire] Attack error by Kaona Mercer (block by WEBB,Elizabeth; ROBERSON,Shabree). Point SCSU | |
| [WALLER,Desire] Kill by Kathryn Johnston (from Rachael Farrell). Point CIT | 11-22 | |
| 12-22 | [Alexa Dahlstrom] Kill by WEBB,Elizabeth (from BRIMMER,Bria). Point SCSU | |
| [BRIMMER,Bria] Kill by Amanda Rudnik (from Alexa Dahlstrom). Point CIT | 12-23 | |
| 13-23 | [Kaona Mercer] Kill by ROBERSON,Shabree (from BRIMMER,Bria). Point SCSU | |
| [Amanda Rudnik] Service ace (TEAM). Point CIT | 13-24 | |
| [Amanda Rudnik] Kill by Rachael Farrell (from Emily Dalton). Point CIT | 13-25 | |
| back to top | ||
| SCSU | -- 2nd -- | CIT |
| SCSU starters: ROBERSON,Shabree; WEBB,Elizabeth; BRIMMER,Bria; CORBETT,Dorian; WALLER,Desire; LIGONS,Peri; libero STUDNICKA,Brendell. | ||
| CIT starters: Kaona Mercer; Amanda Rudnik; Alexa Dahlstrom; Rachael Farrell; Kathryn Johnston; Lauren Hurt; libero Emily Dalton. | ||
| 1-0 | [Emily Dalton] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| 2-0 | [WALLER,Desire] Attack error by Rachael Farrell. Point SCSU | |
| [WALLER,Desire] Kill by Alexa Dahlstrom. Point CIT | 2-1 | |
| 3-1 | [Kathryn Johnston] Service error. Point SCSU | |
| 4-1 | [BRIMMER,Bria] Kill by WEBB,Elizabeth (from BRIMMER,Bria). Point SCSU | |
| [BRIMMER,Bria] Kill by Kaona Mercer (from Alexa Dahlstrom). Point CIT | 4-2 | |
| [Alexa Dahlstrom] Service ace (STUDNICKA,Brendell). Point CIT | 4-3 | |
| [Alexa Dahlstrom] Service ace (STUDNICKA,Brendell). Point CIT | 4-4 | |
| [Alexa Dahlstrom] Attack error by ROBERSON,Shabree. Point CIT | 4-5 | |
| [Alexa Dahlstrom] Kill by Rachael Farrell. Point CIT | 4-6 | |
| Timeout SCSU. | ||
| [Alexa Dahlstrom] Attack error by JACKSON,Tiffane'. Point CIT | 4-7 | |
| 5-7 | [Alexa Dahlstrom] Service error. Point SCSU | |
| [ROBERSON,Shabree] Kill by Rachael Farrell (from Alexa Dahlstrom). Point CIT | 5-8 | |
| 6-8 | [Kaona Mercer] Kill by WEBB,Elizabeth (from BRIMMER,Bria). Point SCSU | |
| 7-8 | [WEBB,Elizabeth] Kill by WEBB,Elizabeth (from JACKSON,Tiffane'). Point SCSU | |
| [WEBB,Elizabeth] Kill by Amanda Rudnik (from Alexa Dahlstrom). Point CIT | 7-9 | |
| [Amanda Rudnik] Attack error by LIGONS,Peri. Point CIT | 7-10 | |
| 8-10 | [Amanda Rudnik] Attack error by Rachael Farrell (block by LIGONS,Peri; WALLER,Desire). Point SCSU | |
| 9-10 | [CORBETT,Dorian] Service ace (Amanda Rudnik). Point SCSU | |
| [CORBETT,Dorian] Service error. Point CIT | 9-11 | |
| 10-11 | [Rachael Farrell] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [LIGONS,Peri] Kill by Alexa Dahlstrom. Point CIT | 10-12 | |
| [Emily Dalton] Attack error by ROBERSON,Shabree. Point CIT | 10-13 | |
| 11-13 | [Emily Dalton] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [WALLER,Desire] Kill by Kathryn Johnston (from Alexa Dahlstrom). Point CIT | 11-14 | |
| 12-14 | [Kathryn Johnston] Kill by BRIMMER,Bria. Point SCSU | |
| 13-14 | [BRIMMER,Bria] Kill by ROBERSON,Shabree (from BRIMMER,Bria). Point SCSU | |
| [BRIMMER,Bria] Kill by Amanda Rudnik (from Alexa Dahlstrom). Point CIT | 13-15 | |
| 14-15 | [Alexa Dahlstrom] Kill by ROBERSON,Shabree (from BRIMMER,Bria). Point SCSU | |
| 15-15 | [ROBERSON,Shabree] Attack error by Amanda Rudnik. Point SCSU | |
| Timeout The Citadel. | ||
| 16-15 | [ROBERSON,Shabree] Kill by JACKSON,Tiffane' (from BRIMMER,Bria). Point SCSU | |
| [ROBERSON,Shabree] Attack error by WEBB,Elizabeth. Point CIT | 16-16 | |
| [Kaona Mercer] Attack error by BRIMMER,Bria. Point CIT | 16-17 | |
| [Kaona Mercer] Attack error by WEBB,Elizabeth. Point CIT | 16-18 | |
| 17-18 | [Kaona Mercer] Attack error by Kaona Mercer. Point SCSU | |
| 18-18 | [WEBB,Elizabeth] Ball handling error by Alexa Dahlstrom. Point SCSU | |
| 19-18 | [WEBB,Elizabeth] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| 20-18 | [WEBB,Elizabeth] Service ace (Kaona Mercer). Point SCSU | |
| [WEBB,Elizabeth] Kill by Lauren Hurt (from Alexa Dahlstrom). Point CIT | 20-19 | |
| [Amanda Rudnik] Attack error by JACKSON,Tiffane'. Point CIT | 20-20 | |
| 21-20 | [Amanda Rudnik] Attack error by Kathryn Johnston (block by WALLER,Desire; JACKSON,Tiffane'). Point SCSU | |
| [WEBB,Elizabeth] Kill by Kathryn Johnston (from Alexa Dahlstrom). Point CIT | 21-21 | |
| 22-21 | [Rachael Farrell] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [LIGONS,Peri] Kill by Kathryn Johnston (from Alexa Dahlstrom). Point CIT | 22-22 | |
| [Emily Dalton] Service ace (CORBETT,Dorian). Point CIT | 22-23 | |
| Timeout SCSU. | ||
| [Emily Dalton] Kill by Kaona Mercer (from Alexa Dahlstrom). Point CIT | 22-24 | |
| [Emily Dalton] Attack error by WEBB,Elizabeth. Point CIT | 22-25 | |
| back to top | ||
| SCSU | -- 3rd -- | CIT |
| SCSU starters: ROBERSON,Shabree; BRIMMER,Bria; WALLER,Desire; WEBB,Elizabeth; CORBETT,Dorian; LIGONS,Peri; libero STUDNICKA,Brendell. | ||
| CIT starters: Kaona Mercer; Amanda Rudnik; Alexa Dahlstrom; Rachael Farrell; Kathryn Johnston; Lauren Hurt; libero Emily Dalton. | ||
| [LIGONS,Peri] Kill by Kaona Mercer (from Alexa Dahlstrom). Point CIT | 0-1 | |
| [Kathryn Johnston] Kill by Alexa Dahlstrom. Point CIT | 0-2 | |
| 1-2 | [Kathryn Johnston] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| 2-2 | [WALLER,Desire] Attack error by Amanda Rudnik (block by BRIMMER,Bria; ROBERSON,Shabree). Point SCSU | |
| [WALLER,Desire] Kill by Kaona Mercer (from Alexa Dahlstrom). Point CIT | 2-3 | |
| 3-3 | [Alexa Dahlstrom] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [BRIMMER,Bria] Kill by Amanda Rudnik (from Alexa Dahlstrom). Point CIT | 3-4 | |
| [Kaona Mercer] Attack error by ROBERSON,Shabree. Point CIT | 3-5 | |
| [Kaona Mercer] Attack error by ROBERSON,Shabree (block by Lauren Hurt; Amanda Rudnik). Point CIT | 3-6 | |
| [Kaona Mercer] Attack error by WALLER,Desire. Point CIT | 3-7 | |
| Timeout SCSU. | ||
| [Kaona Mercer] Attack error by WEBB,Elizabeth. Point CIT | 3-8 | |
| 4-8 | [Kaona Mercer] Kill by WEBB,Elizabeth (from BRIMMER,Bria). Point SCSU | |
| 5-8 | [ROBERSON,Shabree] Service ace (Kaona Mercer). Point SCSU | |
| [ROBERSON,Shabree] Kill by Lauren Hurt (from Alexa Dahlstrom). Point CIT | 5-9 | |
| [Amanda Rudnik] Attack error by LIGONS,Peri. Point CIT | 5-10 | |
| 6-10 | [Amanda Rudnik] Ball handling error by Alexa Dahlstrom. Point SCSU | |
| [Amanda Rudnik] Service ace (ROBERSON,Shabree). Point CIT | 6-11 | |
| Timeout SCSU. | ||
| [Amanda Rudnik] Attack error by LIGONS,Peri (block by Lauren Hurt; Rachael Farrell). Point CIT | 6-12 | |
| 7-12 | [Amanda Rudnik] Attack error by Kathryn Johnston. Point SCSU | |
| 8-12 | [WEBB,Elizabeth] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [WEBB,Elizabeth] Kill by Kathryn Johnston (from Alexa Dahlstrom). Point CIT | 8-13 | |
| 9-13 | [Rachael Farrell] Service error. Point SCSU | |
| [CORBETT,Dorian] Kill by Lauren Hurt (from Alexa Dahlstrom). Point CIT | 9-14 | |
| 10-14 | [Emily Dalton] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| 11-14 | [LIGONS,Peri] Attack error by Kathryn Johnston. Point SCSU | |
| [LIGONS,Peri] Service error. Point CIT | 11-15 | |
| [Kathryn Johnston] Attack error by WEBB,Elizabeth. Point CIT | 11-16 | |
| 12-16 | [Kathryn Johnston] Kill by ROBERSON,Shabree (from BRIMMER,Bria). Point SCSU | |
| Yellow Card (15) SCSU | ||
| [WALLER,Desire] Kill by Alexa Dahlstrom. Point CIT | 12-17 | |
| 13-17 | [WALLER,Desire] Service ace (Kaona Mercer). Point SCSU | |
| 14-17 | [WALLER,Desire] Attack error by Kaona Mercer. Point SCSU | |
| 15-17 | [WALLER,Desire] Service ace (TEAM). Point SCSU | |
| 16-17 | [WALLER,Desire] Kill by WALLER,Desire (from WEBB,Elizabeth). Point SCSU | |
| 17-17 | [WALLER,Desire] Kill by ROBERSON,Shabree (from BRIMMER,Bria). Point SCSU | |
| [WALLER,Desire] Service error. Point CIT | 17-18 | |
| 18-18 | [Alexa Dahlstrom] Kill by WEBB,Elizabeth (from BRIMMER,Bria). Point SCSU | |
| [BRIMMER,Bria] Kill by Kaona Mercer (from Alexa Dahlstrom). Point CIT | 18-19 | |
| [Kaona Mercer] Attack error by WALLER,Desire. Point CIT | 18-20 | |
| [Kaona Mercer] Kill by Lauren Hurt. Point CIT | 18-21 | |
| 19-21 | [Kaona Mercer] Kill by WEBB,Elizabeth (from BRIMMER,Bria). Point SCSU | |
| [ROBERSON,Shabree] Kill by Kathryn Johnston (from Alexa Dahlstrom). Point CIT | 19-22 | |
| [Amanda Rudnik] Attack error by LIGONS,Peri (block by Rachael Farrell; Lauren Hurt). Point CIT | 19-23 | |
| 20-23 | [Alexa Dahlstrom] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [WEBB,Elizabeth] Kill by Kathryn Johnston (from Alexa Dahlstrom). Point CIT | 20-24 | |
| 21-24 | [Rachael Farrell] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| 22-24 | [CORBETT,Dorian] Kill by WALLER,Desire (from BRIMMER,Bria). Point SCSU | |
| [CORBETT,Dorian] Service error. Point CIT | 22-25 | |
| back to top | ||

