ST at. The Citadel
@ Raleigh, N.C. (Reynolds Coliseum)
9/17/2011 at 1:20
@ Raleigh, N.C. (Reynolds Coliseum)
9/17/2011 at 1:20
|
North Carolina St.
3 |
Citadel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Carolina St. (11-1) | 25 | 25 | 25 | 3 |
| Citadel (5-4) | 20 | 9 | 12 | 0 |
North Carolina St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 38 | .368 | ||
| 2 | 15 | 3 | 24 | .500 | ||
| 3 | 9 | 3 | 25 | .240 | ||
Citadel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 | ||
| 2 | 5 | 5 | 22 | .000 | ||
| 3 | 5 | 11 | 29 | -.207 | ||
North Carolina St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alston Kearns * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brie Merriwether * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 14.5 |
| 10 | Nicole Glass * | 1 | 1 | 0 | 5 | .200 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Margaret Salata * | 3 | 12 | 1 | 15 | .733 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 14.5 |
| 15 | Megan Cyr * | 3 | 5 | 0 | 6 | .833 | 28 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Dariyan Hopper * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 1 | Hannah Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Becah Fogle | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Rachel Frick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Luciana Shafer | 1 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kelly Wood | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ana Asher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alesha Wilson | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Laura Blab | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Alexa Micek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 87 | .368 | 37 | 7 | 3 | 4 | 34 | 1 | 18 | 1 | 1 | 58.0 | ||
Citadel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kaona Mercer * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Rachael Farrell * | 3 | 5 | 6 | 22 | -.045 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 12 | Kathryn Johnston * | 3 | 2 | 5 | 20 | -.150 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jessica Maxwell * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alexa Dahlstrom * | 3 | 5 | 1 | 7 | .571 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Cassie Uribe * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Erin Bucherl | 1 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Emily Dalton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Rudnik | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 19 | 88 | .045 | 22 | 4 | 4 | 7 | 30 | 0 | 0 | 4 | 2 | 27.0 | ||
| Other Information |
|---|
|
Arena: Reynolds Coliseum Attendance: 157 Time: 1:04 1st Referee: John White 2nd Referee: Patty Salvatore Scorer: Justin Sellers |
* = Starter
^ = Libero

