Photos | Recap | Box Score | Preview

Bethune-Cookman at. The Citadel
@ Charleston, SC (McAlister Fieldhouse)
8/26/2011 at 1:00 pm

Bethune-Cookman
1
Citadel
3
Final 1 2 3 4 Score
Bethune-Cookman (0-1) 16 21 25 15 1
Citadel (1-0) 25 25 23 25 3

Bethune-Cookman

Set K E TA PCT
1 6 10 30 -.133
2 9 7 29 .069
3 9 9 28 .000
4 7 7 28 .000

Citadel

Set K E TA PCT
1 11 5 30 .200
2 13 6 31 .226
3 9 10 31 -.032
4 12 2 22 .455

Bethune-Cookman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 NWABUKO,Linda 4 6 3 15 .200 0 0 0 0 1 0 1 0 0 6.5
2 GARDNER,Krysta 4 9 12 30 -.100 0 2 5 1 7 0 0 0 0 11.0
8 CORMIER,Aria 4 0 3 5 -.600 0 0 1 0 1 0 0 0 0 0.0
13 DAVIS,Janeen 4 8 7 37 .027 0 0 2 1 6 0 0 0 0 8.0
14 PARKER,Kenya 3 2 1 6 .167 0 0 0 0 0 1 1 0 0 3.5
16 RODRIGUEZ,Frances 4 0 1 1 -1.000 11 1 0 0 4 0 0 0 0 1.0
7 JIMENEZ,Jennifer 4 0 1 2 -.500 1 1 1 2 11 0 0 0 0 1.0
10 LINDO,Nysha 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 BLIESE,Alexis 4 0 0 1 .000 10 0 2 0 3 0 0 0 0 0.0
15 PETER,Krysta 4 6 5 17 .059 2 0 0 0 3 0 0 0 0 6.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 33 115 -.017 24 4 11 4 36 1 2 0 0 37.0

Citadel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Kaona Mercer 4 15 7 34 .235 2 1 1 2 7 2 2 0 0 19.0
10 Rachael Farrell 4 11 6 25 .200 4 1 1 0 13 0 1 0 0 12.5
12 Kathryn Johnston 4 7 2 14 .357 2 0 5 1 6 0 0 0 0 7.0
14 Jessica Maxwell 3 2 2 12 .000 0 0 0 0 0 0 1 0 0 2.5
15 Alexa Dahlstrom 4 4 1 7 .429 31 2 2 0 0 2 1 0 0 8.5
16 Cassie Uribe 4 6 4 19 .105 0 0 0 0 0 0 1 0 0 6.5
1 Ise D'Angelo 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
7 Emily Dalton 4 0 0 1 .000 0 0 4 1 3 0 0 0 0 0.0
11 Amanda Rudnik 4 0 1 2 -.500 1 0 1 0 7 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 23 114 .193 40 4 15 4 38 4 6 0 0 56.0
Other Information
Attendance: 75
Time: 2:00
1st Referee: James Koop
2nd Referee: John McKley
Scorer: Jon Cole
Bold = Starter
* = Libero

View: Mobile | Desktop