Citadel vs. Davidson at Davidson, N.C.
10/16/2011 at 2:00
10/16/2011 at 2:00
|
Citadel
1 |
Davidson
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Citadel (4-10-2, 2-5-1 SoCon) | 1 | 0 | 0 | 1 |
| Davidson (7-7-2, 5-3 SoCon) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Cassie Palmacci at goalie for The Citadel. |
| 00:00 | Rachel Locke at goalie for Davidson. |
| 05:05 | Offside against The Citadel. |
| Foul on Davidson. | |
| 11:01 | Shot by CIT Vanessa Aponte, SAVE Rachel Locke. |
| 12:04 | Shot by DAV Carly Brahim, SAVE Cassie Palmacci. |
| 14:29 | GOAL by CIT Hannah Warne (FIRST GOAL), goal number 1 for season. *shot to near post off deflection from defender |
| Score: Citadel 1 - Davidson 0 | |
| 15:04 | DAV substitution: Lindsay Blum for Rachel Stelter. |
| 16:15 | Shot by DAV Stephanie Piperno BLOCKED. |
| 17:24 | Shot by CIT Mariana Garcia HIGH. |
| Foul on The Citadel. | |
| 21:48 | Corner kick by CIT Anastasia Mesa [21:48]. |
| Foul on The Citadel. | |
| 22:33 | Header GOAL by DAV Stephanie Piperno, Assist by Rachel Barnett, goal number 5 for season. *header off cross in box, deflection |
| Score: Citadel 1 - Davidson 1 | |
| 24:13 | Shot by DAV Stephanie Piperno, SAVE Cassie Palmacci. |
| 24:41 | CIT substitution: Ruth Leiva for Leah Hawkins. |
| 27:28 | Corner kick by CIT Anastasia Mesa [27:28]. |
| 27:31 | Shot by CIT Mariana Garcia, SAVE Rachel Locke. |
| 29:42 | Shot by CIT Mariana Garcia BLOCKED. |
| 30:09 | Corner kick by CIT Anastasia Mesa [30:09]. |
| Foul on The Citadel. | |
| 31:35 | Shot by DAV Becca Fisher WIDE. |
| Foul on Davidson. | |
| 34:00 | Shot by CIT Mariana Garcia, SAVE Rachel Locke. |
| 34:25 | Yellow card on CIT Vanessa Aponte. |
| Foul on The Citadel. | |
| 34:25 | DAV substitution: Liz Underwood for Rachel Barnett. |
| 34:25 | DAV substitution: Julia Singley for Carly Brahim. |
| 36:14 | Shot by DAV Stephanie Piperno, SAVE Cassie Palmacci. |
| 36:40 | Shot by DAV Stephanie Piperno, SAVE Cassie Palmacci. |
| 39:29 | DAV substitution: Kelsey Krueger for Rachael Newmister. |
| 40:09 | CIT substitution: Jillian Meyer for Ruth Leiva. |
| 41:51 | Shot by CIT Vanessa Aponte, SAVE Rachel Locke. |
| 42:05 | Corner kick by CIT Anastasia Mesa [42:05]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 48:01 | Shot by CIT Vanessa Aponte WIDE. |
| 49:14 | Shot by DAV Rachael Newmister, SAVE Cassie Palmacci. |
| Foul on The Citadel. | |
| 52:51 | Corner kick by CIT Anastasia Mesa [52:51]. |
| 55:16 | Shot by CIT Vanessa Aponte BLOCKED. |
| 55:21 | Shot by CIT Amy Loughran BLOCKED. |
| 55:50 | Shot by DAV Becca Fisher WIDE. |
| 58:26 | Shot by CIT Jaslene Thiara HIGH. |
| Foul on The Citadel. | |
| 60:27 | Offside against Davidson. |
| 61:46 | DAV substitution: Julia Singley for Carly Brahim. |
| 62:51 | Header Shot by DAV Julia Singley HIGH. |
| 63:53 | Corner kick by CIT Anastasia Mesa [63:53]. |
| 65:22 | Shot by CIT Amy Loughran WIDE LEFT. |
| 67:51 | Shot by DAV Stephanie Piperno WIDE LEFT. |
| 70:00 | Shot by CIT Mariana Garcia, SAVE Rachel Locke. |
| 70:46 | Shot by CIT Mariana Garcia BLOCKED. |
| 71:03 | Shot by CIT Amy Loughran HIGH. |
| 71:33 | CIT substitution: Ruth Leiva for Amy Loughran. |
| 71:33 | DAV substitution: Kelsey Krueger for Stephanie Piperno. |
| 71:33 | DAV substitution: Carly Brahim for Rachael Newmister. |
| 72:06 | Shot by CIT Vanessa Aponte BLOCKED. |
| 72:37 | Corner kick by CIT Anastasia Mesa [72:37]. |
| Foul on The Citadel. | |
| 75:24 | DAV substitution: Stephanie Piperno for Julia Singley. |
| Foul on Davidson. | |
| Foul on The Citadel. | |
| 77:07 | DAV substitution: Lindsay Blum for Rachel Barnett. |
| 77:07 | DAV substitution: Rachael Newmister for Kelsey Krueger. |
| Foul on The Citadel. | |
| 80:33 | DAV substitution: Julie Calhoun for Sophie Newsom. |
| 81:38 | Shot by DAV Stephanie Piperno BLOCKED. |
| 82:52 | Shot by CIT Vanessa Aponte, SAVE Rachel Locke. |
| 83:51 | CIT substitution: Amy Loughran for Ruth Leiva. |
| 83:51 | CIT substitution: Angela Foyt for Karina Schneider. |
| Foul on The Citadel. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | CIT substitution: Karina Schneider for Angela Foyt. |
| 91:10 | Corner kick by DAV Rachel Stelter [91:10]. |
| 91:27 | Header Shot by DAV Becca Fisher HIGH. |
| Foul on The Citadel. | |
| 93:11 | Shot by CIT Karina Schneider BLOCKED. |
| 93:27 | Corner kick by CIT Anastasia Mesa [93:27]. |
| 94:00 | Corner kick by CIT Anastasia Mesa [94:00]. |
| 94:29 | Shot by CIT Mariana Garcia, SAVE Rachel Locke. |
| 94:39 | Corner kick by CIT Anastasia Mesa [94:39]. |
| Foul on Davidson. | |
| Foul on The Citadel. | |
| Foul on The Citadel. | |
| Foul on Davidson. | |
| Foul on The Citadel. | |
| 98:07 | Yellow card on CIT Amy Loughran. |
| 98:35 | GOAL by DAV Becca Fisher, goal number 7 for season. *sent shot from near side line, bounces in off far post |
| Score: Citadel 1 - Davidson 2 | |
| Score: Citadel 1 - Davidson 2 | |

