
2011-12 Wrestling Roster
| Name | Cl. | Ht. | Wt. | Hometown/Previous School |
| Richard Alarcon | Sr. | 5-6 | 125 | Lakewood, Calif./Mayfair High School |
| Eli Ashby | So. | 5-8 | 133 | Summerville, S.C./Summerville High School |
| Daniel Bankemper | Fr. | 5-6 | 174 | Pembroke Pines, Fla./Archbishop McCarthy High School |
| Weston Beck | Fr. | 5-6 | 133 | Rock Hill, S.C./Rock Hill |
| Vincent Bellaran | Fr. | 5-11 | 165 | Sea Girt, N.J./St. Benedict's Prep |
| Zach Bennett | Fr. | 5-10 | 165 | Franklin, Tenn./Franklin High School |
| Cory Burres | R-Fr. | 5-11 | 149 | West Bloomfield, Mich./Andover HS |
| Kyle Casaletto | Fr. | 5-9 | 133 | Manahawkin, N.J./Southern Regional |
| William Connell | Fr. | 5-8 | 165 | Camden, S.C./Lugoff-Elgin High School |
| Steven Cox | R-Fr. | 5-6 | 125 | Fort Smith, Ark./Fort Smith Southside High School |
| Odie Delaney | R-Jr. | 6-3 | 285 | Santa Rosa Beach, Fla./South Walton High School |
| Andrew Dempsey | R-Fr. | 5-8 | 184 | Nashville, Tenn./St. Thomas More Catholic School |
| Jordan Dix | Jr. | 5-6 | 141 | Richmond, Va./James River High School |
| Jack Duane | R-Fr. | 5-11 | 184 | Hilton Head Island, S.C./Hilton Head Island High School |
| Scott Edelson | Jr. | 6-1 | 197 | Atlanta, Ga./Woodward Academy |
| Pierre Frazile | Sr. | 5-6 | 157 | Aux Cayes, Haiti/Charlotte High School (Fla.) |
| Marshall Haas | Fr. | 6-1 | 184 | South Riding, Va./Patch American High School |
| Aaron Hansen | Fr. | 5-7 | 125 | Summerville, S.C./Summerville |
| Mike Harper | R-So. | 5-11 | 165 | Greensboro, N.C./Northwest Guilford High School |
| Jared Hemmings | Fr. | 6-0 | 174 | Lawrenceville, Ga./Greater Atlanta Christian School |
| Richard Hicks | Fr. | 6-0 | 165 | Annapolis, Md./Broadneck High School |
| Blake Holt | Fr. | 5-9 | 141 | Myrtle Beach, S.C./Myrtle Beach High School |
| David Ivashchenko | Sr. | 5-6 | 149 | Pittsburgh, Pa./South Park High School |
| Luke Johnson | So. | 5-11 | 197 | Beaufort, S.C./Battery Creek High School |
| Nick LaFevre | R-Jr. | 5-10 | 141 | Milford, N.J./Delaware Valley Regional High School |
| Shane Lee | R-So. | 5-10 | 149 | West Columbia, S.C./White Knoll High School |
| Turtogtokh Luvsandorj | Jr. | 5-10 | 174 | Ulaanbaatar, Mongolia/St. Benedit's Prep (N.J.) |
| Joaquin Marquez | So. | 5-4 | 133 | Las Cruces, N.M./Las Cruces High School |
| Sam McCauley | Fr. | 5-11 | 141 | Newport, N.C./Croatan High School |
| Jared Michael | Fr. | 6-0 | 197 | Longs, S.C./North Myrtle Beach High School |
| Thomas Philbrick | Fr. | 5-10 | 133 | South Riding, Va./Loudoun County High School |
| Kenneth Radford | So. | 5-6 | 165 | Fayetteville, N.C./Pine Forest High School |
| Kelby Smith | Sr. | 6-3 | 197 | Norcross, Ga./Wesleyan School |
| Justin Sparrow | R-Sr. | 5-10 | 184 | Gastonia, N.C./East Gaston High School |
| Zak Thompson | R-Fr. | 5-6 | 125 | Gaithersburg, Md./Gonzaga High School |
| Josh Tuck | R-So. | 6-0 | 184 | Rock Hill, S.C./Rock Hill High School |
| Ugi Undrakhbayar | Fr. | 5-5 | 141 | Ulaanbaatar, Mongolia/No. 15 Regional |
| Seth Vernon | Sr. | 5-8 | 149 | Tulsa, Okla./Tulsa Union |
| Alex Wettstein | R-Jr. | 5-4 | 157 | La Crosse, Wis./Aquinas High School |
|
Head Coach: Rob Hjerling (American, '94) |
||||

