true
The Citadel vs. Gardner-Webb
@ Boiling Springs, NC
12/15/2012 at 7:00 PM
@ Boiling Springs, NC
12/15/2012 at 7:00 PM
|
The Citadel
58 |
Gardner-Webb
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-5) | 26 | 32 | 58 |
| Gardner-Webb (7-5) | 23 | 48 | 71 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Stephen Elmore - F | 23 | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 3 |
| 31 | Mike Groselle - C | 15 | 5-14 | 0-0 | 4-4 | 9 | 6 | 15 | 0 | 0 | 2 | 4 | 5 | 14 |
| 10 | Marshall Harris III - G | 36 | 0-4 | 0-2 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 2 | 2 |
| 12 | Ashton Moore - G | 28 | 3-7 | 1-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 7 |
| 30 | Matt Van scyoc - G | 20 | 2-7 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dylen Setzekorn | 30 | 4-8 | 2-4 | 6-6 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 16 |
| 03 | Janeil Jenkins | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lawrence Miller | 15 | 1-4 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Quinton Marshall | 27 | 3-6 | 0-1 | 1-3 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 7 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
4-15 26.7% |
16-23 69.6% |
16 | 27 | 43 | 10 | 4 | 4 | 20 | 17 | 58 | ||
Gardner-Webb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hartley,Kevin - f | 29 | 3-7 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 7 |
| 33 | Hensley,Corey - f | 29 | 5-10 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 11 |
| 00 | Harper,Donta - g | 36 | 12-17 | 0-0 | 3-5 | 1 | 6 | 7 | 2 | 1 | 2 | 5 | 3 | 27 |
| 02 | Strange,Tyler - g | 27 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 1 | 2 |
| 10 | Landis,Max - g | 33 | 4-10 | 3-9 | 5-6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Branch,Onzie | 12 | 0-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Ivey,Isaiah | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Davis,Jarvis | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 35 | Hill,Jerome | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
| 54 | Byron,Mike | 7 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
29-61 47.5% |
4-17 23.5% |
9-17 52.9% |
9 | 22 | 31 | 15 | 10 | 5 | 11 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-1; Gardner-Webb-2. Officials: Ray Acosta, Brandon Hiers, Jason Goldenberg Attendance: 1640 Time: 7:00 PM |

