true
Union Bulldogs at The Citadel
@ McAlister Field House; Charleston, S.C.
11/17/2012 at 7:05 p.m.
@ McAlister Field House; Charleston, S.C.
11/17/2012 at 7:05 p.m.
|
Union (Ky.)
50 |
The Citadel
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Union (Ky.) (4-3) | 20 | 30 | 50 |
| The Citadel (3-1) | 48 | 44 | 92 |
Union (Ky.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | David Simpson | 26 | 0-6 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| 22 | Josh Smith | 29 | 3-9 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 8 |
| 24 | Tarik Smith | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Archie Adams | 20 | 3-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 4 | 0 | 2 | 6 |
| 35 | Tanner Broughton | 20 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matthew Thomas | 20 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 05 | Derrick Thorpe | 14 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 12 | Sergio Gonzalez | 31 | 4-11 | 2-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 4 | 10 |
| 15 | James Strange | 22 | 3-7 | 2-4 | 5-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 |
| 21 | D Fernandez-Munkholm | 4 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| 55 | Kyle Bush | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
5-18 27.8% |
9-9 100.0% |
8 | 23 | 31 | 9 | 7 | 6 | 21 | 17 | 50 | ||
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 14 | 2-3 | 1-1 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 5 |
| 31 | Mike Groselle - C | 21 | 5-7 | 0-0 | 6-7 | 2 | 10 | 12 | 1 | 0 | 1 | 1 | 1 | 16 |
| 10 | Marshall Harris III - G | 23 | 1-6 | 1-3 | 0-0 | 0 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 3 |
| 24 | Lawrence Miller - G | 20 | 5-8 | 2-4 | 3-4 | 1 | 1 | 2 | 7 | 2 | 1 | 4 | 2 | 15 |
| 30 | Matt Van scyoc - G | 23 | 7-11 | 3-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dylen Setzekorn | 16 | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 2 | 3 |
| 03 | Janeil Jenkins | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 12 | Ashton Moore | 24 | 3-12 | 1-5 | 2-3 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 9 |
| 21 | Michael Hundley | 10 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 |
| 22 | Stephen Elmore | 19 | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 4 |
| 33 | Quinton Marshall | 17 | 5-6 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
35-67 52.2% |
9-20 45.0% |
13-19 68.4% |
13 | 31 | 44 | 31 | 11 | 8 | 10 | 13 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Union (Ky.)-None; The Citadel-None. Officials: Michael Stuart, Mike Hefner, Tyler Huffer Attendance: 786 Time: 7:05 p.m. |

