true
Montreat Cavaliers at The Citadel
@ McAlister Field House; Charleston, S.C.
11/14/2012 at 7:05 p.m.
@ McAlister Field House; Charleston, S.C.
11/14/2012 at 7:05 p.m.
|
Montreat College
45 |
The Citadel
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montreat College (1-3) | 15 | 30 | 45 |
| The Citadel (2-1) | 30 | 32 | 62 |
Montreat College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | DOCKERY, Brandon | 27 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 5 |
| 10 | ADAMS, La'Bris | 29 | 1-4 | 0-2 | 3-4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 5 |
| 12 | ASHFORD, Justin | 27 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 0 | 4 |
| 15 | MAXWELL, Justin | 29 | 1-4 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 42 | SYMONETTE, Shaquille | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | TURNER, Austin | 17 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
| 03 | LUCAS, Jarquise | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KEHLER, Daniel | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | HAWKINS, Tyler | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | ALLEN, Erich | 29 | 8-18 | 1-1 | 4-4 | 5 | 5 | 10 | 2 | 2 | 0 | 7 | 3 | 21 |
| TM | TEAM | 2 | 1 | 3 | 3 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
4-13 30.8% |
7-8 87.5% |
12 | 14 | 26 | 10 | 11 | 2 | 24 | 12 | 45 | ||
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 28 | 2-4 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
| 31 | Mike Groselle - C | 21 | 6-8 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 13 |
| 10 | Marshall Harris III - G | 24 | 1-3 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
| 24 | Lawrence Miller - G | 27 | 1-6 | 0-5 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 |
| 30 | Matt Van scyoc - G | 28 | 6-9 | 4-6 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Dylen Setzekorn | 12 | 2-2 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| 03 | Janeil Jenkins | 15 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 2 |
| 12 | Ashton Moore | 13 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Michael Hundley | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
| 22 | Stephen Elmore | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 |
| 33 | Quinton Marshall | 13 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
23-44 52.3% |
6-19 31.6% |
10-13 76.9% |
8 | 17 | 25 | 16 | 12 | 6 | 19 | 8 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Montreat College-1; The Citadel-None. Officials: John Corio, Jason Goldenberg, Clyde Owens Attendance: 822 Time: 7:05 p.m. |

