The Citadel
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 64.1 | 43.7 | 33.4 | 66.2 | 32.5 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-24 (.200) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 2 |
| Home | 4-10 |
| Away | 1-12 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Georgia Southern | L, 73-72 |
| Feb 16 | at Western Carolina | L, 70-53 |
| Feb 18 | at Chattanooga | W, 48-46 |
| Feb 22 | Appalachian State | W, 62-51 |
| Feb 25 | College of Charleston | L, 55-47 |
| Mar 2 | vs. Western Carolina | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 17 | ||
| Points | 1859 | 1021 | ||
| Points per game | 64.1 | 60.1 | ||
| FG made per game | 23.4 | 21.6 | ||
| FG attempts per game | 53.7 | 50.5 | ||
| FG Pct | 43.7 | 42.8 | ||
| 3PT made per game | 5.4 | 4.4 | ||
| 3PT attempts per game | 16.1 | 14.2 | ||
| 3PT Pct | 33.4 | 31.0 | ||
| FT made per game | 11.8 | 12.4 | ||
| FT attempt per game | 17.9 | 18.2 | ||
| FT Pct | 66.2 | 68.0 | ||
| Off rebounds per game | 10.0 | 9.4 | ||
| Def rebounds per game | 22.5 | 22.4 | ||
| Total rebounds per game | 32.5 | 31.8 | ||
| Rebound margin per game | -1.7 | -2.5 | ||
| Assists per game | 13.4 | 12.5 | ||
| Turnovers per game | 14.7 | 15.5 | ||
| Steals per game | 6.0 | 5.6 | ||
| Blocks per game | 1.7 | 1.6 | ||
| Personal fouls per game | 16.3 | 15.9 | ||
| Points per game allowed | 72.0 | 69.5 | ||
| Opponents' Field goal percentage | 47.4 | 46.2 | ||
| Opponents' 3PT percentage | 33.9 | 30.2 | ||
| Home Attendance | 25756 | 16319 | ||
| Home Attendance average | 1840 | 1813 | ||

