#34 HOLSTON, Bo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs VMI | 11/11/11 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 5.0 | 5 | 1 | 1 | 4 | 0 | 2 | 6 | 6.0 |
| vs Army | 11/12/11 | * | 24 | 2-6 | .333 | 1-3 | .333 | 7-10 | .700 | 1 | 6 | 7 | 6.0 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 9.0 |
| CLEMSON TIGERS | 11/16/11 | * | 24 | 3-9 | .333 | 1-2 | .500 | 1-2 | .500 | 3 | 2 | 5 | 5.7 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 8.7 |
| FLORIDA CHRISTIAN | 11/21/11 | * | 19 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 5.8 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 8.3 |
| at High Point | 11-26-11 | * | 34 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 5.6 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 8.0 |
| at College of Charlesto | 12/01/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 6.7 | |
| at Wofford | 12/03/11 | 15 | 1-3 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 6.4 | |
| COASTAL CAROLINA | 12/06/11 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 5.6 | |
| at James Madison | 12/19/11 | 22 | 3-8 | .375 | 0-2 | .000 | 1-4 | .250 | 0 | 1 | 1 | 3.7 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 5.8 | |
| at Denver | 12/22/11 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 5.4 | |
| at Tennessee | 12/29/11 | 14 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.9 | |
| UVA-WISE CAVALIERS | 01/02/12 | 26 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 5.0 | |
| at Furman | 01/05/12 | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 3 | 0 | 3 | 3 | 0 | 2 | 6 | 5.1 | |
| SAMFORD BULLDOGS | 01/07/12 | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4.7 | |
| ELON PHOENIX | 01/12/12 | 20 | 2-3 | .667 | 1-1 | 1.000 | 0-1 | .000 | 2 | 3 | 5 | 3.7 | 4 | 0 | 2 | 4 | 1 | 1 | 5 | 4.7 | |
| UNC GREENSBORO SPART | 01/14/12 | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | |
| at Davidson | 01/21/12 | 18 | 2-8 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.5 | |
| at Georgia Southern | 01/23/12 | 35 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.6 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 4.8 | |
| WOFFORD | 01/26/12 | 27 | 5-8 | .625 | 1-2 | .500 | 3-3 | 1.000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 5.3 | |
| FURMAN | 01/28/12 | 25 | 2-7 | .286 | 0-2 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 3.5 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 5.5 | |
| at UNC Greensboro Spart | 02/02/12 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 5.5 | |
| at Elon Phoenix | 02/04/12 | * | 30 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 5.5 |
| DAVIDSON | 02/09/12 | * | 24 | 5-8 | .625 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 5.7 |
| GEORGIA SOUTHERN | 02/11/12 | * | 40 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 5.8 |
| at Western Carolina | 02/16/12 | * | 15 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5.6 |
| at Chattanooga | 02/18/12 | * | 24 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 5.5 |
| APPALACHIAN STATE | 02/22/12 | * | 36 | 3-6 | .500 | 0-2 | .000 | 7-9 | .778 | 3 | 7 | 10 | 3.5 | 2 | 0 | 2 | 2 | 1 | 1 | 13 | 5.8 |
| COLLEGE OF CHARLESTO | 02/25/12 | * | 34 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 2 | 3 | 0 | 2 | 8 | 5.9 |
| vs Western Carolina | 3/2/12 | * | 25 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 5.7 |
| Totals | 13 | 666 | 61-141 | .433 | 8-30 | .267 | 35-52 | .673 | 19 | 80 | 99 | 3.4 | 73 | 3 | 32 | 55 | 3 | 17 | 165 | 5.7 | |
| Games played: 29 | Rebounds/game: 3.4 | |
| Points/game: 5.7 | Assists/game: 1.1 | |
| FG Pct: 43.3 | Turnovers/game: 1.9 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.3 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |

