#10 HARRIS III, Marshall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs VMI  11/11/11    25  2-4  .500  2-3  .667  5-6  .833  1.0  11  11.0 
vs Army  11/12/11    20  1-3  .333  1-3  .333  0-0  .000  1.0  7.0 
CLEMSON TIGERS  11/16/11    16  0-0  .000  0-0  .000  1-2  .500  1.0  5.0 
FLORIDA CHRISTIAN  11/21/11    1-2  .500  1-1  1.000  0-0  .000  1.3  4.5 
at High Point  11-26-11    26  4-9  .444  1-4  .250  1-2  .500  1.4  10  5.6 
at College of Charlesto  12/01/11    11  0-1  .000  0-0  .000  0-0  .000  1.3  4.7 
at Wofford  12/03/11    10  2-3  .667  1-1  1.000  0-1  .000  1.1  4.7 
COASTAL CAROLINA  12/06/11    14  1-3  .333  0-1  .000  0-0  .000  1.1  4.4 
CHARLESTON SOUTHERN  12/14/11    10  0-1  .000  0-1  .000  0-0  .000  1.1  3.9 
at James Madison  12/19/11    15  1-2  .500  0-0  .000  1-2  .500  1.2  3.8 
at Denver  12/22/11    17  0-4  .000  0-2  .000  0-0  .000  1.2  3.5 
at Tennessee  12/29/11    1-2  .500  0-1  .000  0-1  .000  1.3  3.3 
UVA-WISE CAVALIERS  01/02/12    13  0-1  .000  0-1  .000  2-2  1.000  1.2  3.2 
at Furman  01/05/12    10  0-0  .000  0-0  .000  0-0  .000  1.1  3.0 
SAMFORD BULLDOGS  01/07/12    1-1  1.000  0-0  .000  0-0  .000  1.1  2.9 
ELON PHOENIX  01/12/12    15  0-0  .000  0-0  .000  2-4  .500  1.0  2.9 
UNC GREENSBORO SPART  01/14/12    10  2-2  1.000  1-1  1.000  2-3  .667  0.9  3.1 
at Davidson  01/21/12    16  2-7  .286  1-2  .500  0-0  .000  0.9  3.2 
at Georgia Southern  01/23/12    32  6-8  .750  2-4  .500  0-1  .000  0.9  14  3.8 
WOFFORD  01/26/12  37  3-6  .500  1-3  .333  2-2  1.000  1.0  4.1 
FURMAN  01/28/12  30  0-5  .000  0-3  .000  2-3  .667  1.0  4.0 
at UNC Greensboro Spart  02/02/12  33  1-3  .333  0-0  .000  5-9  .556  0.9  4.1 
at Elon Phoenix  02/04/12  24  2-5  .400  0-3  .000  4-4  1.000  1.1  4.3 
DAVIDSON  02/09/12  16  1-2  .500  0-1  .000  3-3  1.000  1.0  4.3 
GEORGIA SOUTHERN  02/11/12  34  3-7  .429  0-2  .000  3-4  .750  1.1  4.5 
at Western Carolina  02/16/12  20  1-4  .250  1-1  1.000  2-2  1.000  1.1  4.5 
at Chattanooga  02/18/12  32  3-7  .429  2-4  .500  0-0  .000  1.1  4.6 
APPALACHIAN STATE  02/22/12  28  1-3  .333  0-0  .000  3-5  .600  1.1  4.6 
COLLEGE OF CHARLESTO  02/25/12  26  0-4  .000  0-1  .000  4-4  1.000  1.1  4.6 
vs Western Carolina  3/2/12   17  0-2  .000  0-2  .000  0-0  .000  1.1  4.5 
Totals     11  578  39-101  .386  14-45  .311  42-60  .700  31  34  1.1  55  75  63  19  134  4.5 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 4.5      Assists/game: 2.5 
FG Pct: 38.6      Turnovers/game: 2.1 
3FG Pct: 31.1      Assist/turnover ratio: 1.2 
FT Pct: 70.0      Steals/game: 0.6 
       Blocks/game: 0.0 

View: Mobile | Desktop