true
The Citadel at Elon Phoenix
@ Elon, N.C. (Alumni Gym)
2/4/2012 at 7:00 p.m.
@ Elon, N.C. (Alumni Gym)
2/4/2012 at 7:00 p.m.
|
The Citadel
66 |
Elon Phoenix
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (4-19, 1-11 SoCon) | 32 | 34 | 66 |
| Elon Phoenix (12-10, 7-4 SoCon) | 31 | 40 | 71 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ROBERTSON, Jordan - f | 23 | 2-5 | 0-0 | 2-6 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 6 |
| 34 | HOLSTON, Bo - f | 30 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 6 |
| 31 | GROSELLE, Mike - c | 26 | 7-13 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 5 | 14 |
| 24 | MILLER, Lawrence - g | 32 | 5-10 | 5-8 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 15 |
| 10 | HARRIS III, Marshall - g | 24 | 2-5 | 0-3 | 4-4 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | MOORE, Ashton | 22 | 2-7 | 0-4 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 6 |
| 25 | BRAY, C.J. | 21 | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 11 | WRIGHT, DeVontae | 17 | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 03 | MORABBI, Cosmo | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
6-19 31.6% |
12-19 63.2% |
7 | 26 | 33 | 12 | 7 | 2 | 16 | 23 | 66 | ||
Elon Phoenix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BEAUMONT, Ryley - f | 33 | 2-8 | 0-0 | 1-1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 5 |
| 31 | TROUTMAN, Lucas - f | 29 | 6-12 | 0-0 | 2-5 | 2 | 6 | 8 | 2 | 1 | 2 | 2 | 2 | 14 |
| 24 | KOCH, Sebastian - g | 32 | 2-6 | 0-3 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 8 |
| 01 | SPRADLIN, Drew - g | 31 | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 5 |
| 20 | ISENBARGER, Jack - g | 34 | 11-16 | 5-8 | 7-9 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 0 | 34 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | ERVIN, Brett | 12 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 00 | BONNEY, Josh | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | EDOMWONYI, Egheosa | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | DUGAS, Roger | 10 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | BLAKE, Kevin | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
6-19 31.6% |
15-21 71.4% |
8 | 26 | 34 | 13 | 4 | 2 | 14 | 16 | 71 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Elon Phoenix-None. Officials: Bruce Bell, Charles Balunek, Mark Chafin Attendance: 1563 Time: 7:00 p.m. |

