The Citadel at Chattanooga
@ Chattanooga, Tenn. (The McKenzie Arena)
2/18/2012 at 7:00 p.m.
@ Chattanooga, Tenn. (The McKenzie Arena)
2/18/2012 at 7:00 p.m.
|
The Citadel
48 |
Chattanooga
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (5-22, 2-14 SoCon) | 25 | 23 | 48 |
| Chattanooga (10-19, 4-12 SoCo) | 26 | 20 | 46 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jordan Robertson - F | 15 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
| 34 | Bo Holston - F | 24 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| 31 | Mike Groselle - C | 36 | 3-3 | 0-0 | 2-4 | 4 | 11 | 15 | 2 | 0 | 2 | 4 | 3 | 8 |
| 10 | Marshall Harris III - G | 32 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8 |
| 11 | DeVontae Wright - G | 34 | 2-5 | 2-3 | 0-0 | 0 | 5 | 5 | 5 | 1 | 1 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ashton Moore | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 24 | Lawrence Miller | 23 | 5-10 | 5-10 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 15 |
| 25 | C.J. Bray | 23 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 |
| 44 | P.J. Horgan | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
18-40 45.0% |
10-21 47.6% |
2-4 50.0% |
6 | 25 | 31 | 15 | 5 | 4 | 17 | 16 | 48 | ||
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WATTAD, Omar - f | 25 | 0-11 | 0-8 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| 20 | ZLOVARIC, Drazen - f | 28 | 4-6 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 11 |
| 32 | BURROUGHS, Jahmal - f | 28 | 3-5 | 0-0 | 1-4 | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 3 | 7 |
| 03 | BELL, Keegan - g | 34 | 2-8 | 0-5 | 1-1 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 1 | 5 |
| 22 | TAYLOR, Ricky - g | 26 | 1-8 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | STOKES, Lance | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 02 | HAMPTON, Dontay | 21 | 4-7 | 2-3 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
| 11 | WHITE, Ronrico | 15 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | BRYANT, Jared | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
3-21 14.3% |
9-16 56.2% |
13 | 16 | 29 | 10 | 8 | 2 | 8 | 11 | 46 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Chattanooga-None. Officials: Samuel Croft, Brett Miles, Jason Page Attendance: 3238 Time: 7:00 p.m. |

