true
The Citadel at Davidson
@ Davidson, N.C. - John M. Belk Arena
1/21/2012 at 7 p.m.
@ Davidson, N.C. - John M. Belk Arena
1/21/2012 at 7 p.m.
|
The Citadel
51 |
Davidson
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (4-14, 1-6 SoCon) | 16 | 35 | 51 |
| Davidson (14-4, 8-0 SoCon) | 47 | 33 | 80 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| 31 | Mike Groselle - C | 32 | 7-10 | 0-0 | 8-11 | 1 | 4 | 5 | 3 | 3 | 1 | 3 | 2 | 22 |
| 03 | Cosmo Morabbi - G | 21 | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 11 | DeVontae Wright - G | 26 | 2-4 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| 12 | Ashton Moore - G | 34 | 1-10 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Marshall Harris III | 16 | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 15 | Jordan Robertson | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 4 |
| 20 | Barry Smith | 13 | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Lawrence Miller | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Bo Holston | 18 | 2-8 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 44 | P.J. Horgan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
3-11 27.3% |
12-18 66.7% |
2 | 20 | 22 | 7 | 4 | 2 | 13 | 18 | 51 | ||
Davidson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | COHEN, Jake | 24 | 8-11 | 0-1 | 4-7 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 4 | 20 |
| 24 | BROOKS, De'Mon | 20 | 5-10 | 1-2 | 4-7 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 2 | 15 |
| 05 | KUHLMAN, JP | 27 | 4-7 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 11 |
| 12 | COCHRAN, Nik | 23 | 3-6 | 1-3 | 2-3 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 9 |
| 23 | DRONEY, Tom | 27 | 1-3 | 0-0 | 0-1 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MEJRI, Youssef | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | ARCHIE II, Mason | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | KALINOSKI, Tyler | 19 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 14 | TORMEY, Clay | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | REIGEL, Will | 11 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 22 | MACKAY, Ali | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | ATKINSON, AJ | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | BEN-EZE, Frank | 10 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
| 35 | CZERAPOWICZ, Chris | 24 | 2-5 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-58 53.4% |
7-17 41.2% |
11-19 57.9% |
12 | 34 | 46 | 10 | 7 | 5 | 13 | 21 | 80 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Davidson-None. Officials: Reinaldo Acosta, Sam Croft, Anthony Franklin Attendance: 4546 Time: 7 p.m. |

