true
The Citadel at Furman
@ Greenville, S.C. (Timmons Arena)
1/5/2012 at 7:00pm
@ Greenville, S.C. (Timmons Arena)
1/5/2012 at 7:00pm
|
The Citadel
45 |
Furman
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-11, 0-3 SoCon) | 19 | 26 | 45 |
| Furman (7-7, 1-2 SoCon) | 35 | 42 | 77 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 26 | 2-9 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| 31 | Mike Groselle - C | 33 | 5-9 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 3 | 0 | 2 | 4 | 10 |
| 03 | Cosmo Morabbi - G | 36 | 6-9 | 1-2 | 1-3 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 14 |
| 11 | DeVontae Wright - G | 30 | 3-9 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| 12 | Ashton Moore - G | 37 | 2-13 | 0-3 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Marshall Harris III | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Jordan Robertson | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lawrence Miller | 4 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 34 | Bo Holston | 21 | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 3 | 6 |
| 44 | P.J. Horgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
2-11 18.2% |
1-5 20.0% |
13 | 15 | 28 | 12 | 7 | 0 | 18 | 14 | 45 | ||
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | IRWIN, Bryant | 25 | 3-8 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 24 | SEBIRUMBI, Brandon | 21 | 2-2 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 5 |
| 32 | BARNES, Bryson | 12 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 |
| 03 | BROWN, Richard | 28 | 2-6 | 0-3 | 5-5 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 9 |
| 12 | REDDICK, Charlie | 25 | 3-5 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HUNT, Tyler | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | O'NEILL, Aaron | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LOYD, Jordan | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 |
| 11 | BROWN, David | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | AUSTIN, Bobby | 20 | 6-7 | 5-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 17 |
| 35 | EARLY, Dominic | 17 | 5-11 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| 43 | REDDICK, Colin | 18 | 3-3 | 0-0 | 2-3 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 8 |
| 44 | TOLER, Chris | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-49 55.1% |
13-29 44.8% |
10-12 83.3% |
8 | 23 | 31 | 18 | 7 | 3 | 18 | 12 | 77 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Furman-None. Officials: Ray Natili, Mike Stuart, Chuck Jones Attendance: 1239 Time: 7:00pm |

