The Citadel vs. VMI
@ USAFA, Colo.
11/11/2011 at 10:30 p.m.
@ USAFA, Colo.
11/11/2011 at 10:30 p.m.
|
The Citadel
100 |
VMI
103 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (0-1) | 46 | 54 | 100 |
| VMI (1-0) | 52 | 51 | 103 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | Bo Holston - F | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Mike Groselle - C | 17 | 4-5 | 0-0 | 3-3 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 11 |
| 03 | Cosmo Morabbi - G | 5 | 0-2 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| 11 | DeVontae Wright - G | 5 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Marshall Harris III | 15 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 8 |
| 12 | Ashton Moore | 16 | 3-4 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| 15 | Jordan Robertson | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Barry Smith | 14 | 2-5 | 0-0 | 4-4 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 8 |
| 24 | Lawrence Miller | 9 | 1-4 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 44 | P.J. Horgan | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
18-35 51.4% |
4-9 44.4% |
14-15 93.3% |
4 | 12 | 16 | 11 | 2 | 1 | 7 | 14 | 54 | ||
VMI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | OKOYE, Stan - f | 11 | 3-5 | 0-0 | 2-3 | 0 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| 15 | BURKS, Ron - f | 17 | 4-6 | 0-1 | 3-3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 11 |
| 30 | GORE, Nick - f | 10 | 4-4 | 1-1 | 2-2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 11 |
| 01 | GLASGOW, Rodney - g | 16 | 2-4 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| 21 | GABRIEL, Keith - g | 14 | 3-4 | 0-1 | 4-5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | UPSHUR, Quinton | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | BROWN, Brian | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | COVINGTON, D.J. | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | SPARKS, Michael | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WATSON, Jarid | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 | WEETHEE, Jordan | 5 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
18-32 56.2% |
1-8 12.5% |
14-17 82.4% |
3 | 13 | 16 | 4 | 4 | 2 | 7 | 14 | 51 | ||

