true
Appalachian State at The Citadel
@ McAlister Field House, Charleston, S.C.
2/22/2012 at 7:05 p.m.
@ McAlister Field House, Charleston, S.C.
2/22/2012 at 7:05 p.m.
|
Appalachian State
51 |
The Citadel
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Appalachian State (12-16, 7-10SoCon) | 19 | 32 | 51 |
| The Citadel (6-22, 3-14 SoCon) | 26 | 36 | 62 |
Appalachian State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | HAMILTON, Tab | 29 | 3-11 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 |
| 11 | HEALY, Nathan | 34 | 6-12 | 3-6 | 4-5 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 19 |
| 23 | NEAL, Mike | 30 | 1-8 | 0-5 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 3 |
| 32 | BUTTS, Isaac | 10 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 5 |
| 33 | WOODS, Mitch | 16 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | VILARINO, G.J. | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TRICE, Jamaal | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | CARTER, Omar | 28 | 2-8 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 50 | WILLIAMSON, Andre | 30 | 5-6 | 0-0 | 0-0 | 7 | 7 | 14 | 1 | 1 | 1 | 2 | 3 | 10 |
| 54 | HAUSLEY, Petey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
3-22 13.6% |
8-11 72.7% |
11 | 15 | 26 | 8 | 9 | 4 | 8 | 25 | 51 | ||
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jordan Robertson - F | 22 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 34 | Bo Holston - F | 36 | 3-6 | 0-2 | 7-9 | 3 | 7 | 10 | 2 | 1 | 1 | 2 | 2 | 13 |
| 31 | Mike Groselle - C | 37 | 6-8 | 0-0 | 6-8 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 18 |
| 10 | Marshall Harris III - G | 28 | 1-3 | 0-0 | 3-5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 5 |
| 11 | DeVontae Wright - G | 33 | 0-3 | 0-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ashton Moore | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Lawrence Miller | 19 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 |
| 25 | C.J. Bray | 21 | 5-9 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 2 | 10 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-38 50.0% |
3-8 37.5% |
21-28 75.0% |
9 | 27 | 36 | 11 | 3 | 2 | 13 | 10 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Appalachian State-None; The Citadel-None. Officials: Lee Cassel, Chuck Jones, Gary Maxwell Attendance: 1158 Time: 7:05 p.m. |

