true
The Citadel at Western Carolina
@ Cullowhee, N.C. (Ramsey Center)
2/16/2012 at 7:00 p.m.
@ Cullowhee, N.C. (Ramsey Center)
2/16/2012 at 7:00 p.m.
|
The Citadel
53 |
Western Carolina
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (4-22, 1-14 SoCon) | 23 | 30 | 53 |
| Western Carolina (11-17,5-10 SoCon) | 36 | 34 | 70 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jordan Robertson - F | 15 | 3-5 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| 34 | Bo Holston - F | 15 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 31 | Mike Groselle - C | 37 | 6-9 | 0-0 | 5-7 | 4 | 6 | 10 | 2 | 6 | 2 | 3 | 3 | 17 |
| 10 | Marshall Harris III - G | 20 | 1-4 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 12 | Ashton Moore - G | 24 | 0-6 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cosmo Morabbi | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 11 | DeVontae Wright | 23 | 2-5 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| 24 | Lawrence Miller | 30 | 5-9 | 4-5 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14 |
| 25 | C.J. Bray | 20 | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | P.J. Horgan | 3 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
6-16 37.5% |
9-15 60.0% |
8 | 19 | 27 | 12 | 11 | 2 | 17 | 12 | 53 | ||
Western Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | MUTOMBO, Harouna - f | 27 | 9-17 | 1-4 | 5-6 | 6 | 1 | 7 | 4 | 1 | 0 | 4 | 1 | 24 |
| 32 | KING, Tawaski - f | 23 | 4-10 | 0-0 | 0-0 | 3 | 12 | 15 | 0 | 1 | 0 | 3 | 4 | 8 |
| 04 | COLE, Keaton - g | 36 | 5-13 | 5-13 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 15 |
| 05 | SUMLER, Trey - g | 36 | 2-8 | 1-3 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 0 | 7 |
| 24 | BOGGS, Brandon - g | 25 | 3-13 | 0-4 | 0-0 | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | TANKELEWICZ, Tom | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | HALL, Kenneth | 13 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| 25 | SINCLAIR, James | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 33 | HOLLIS, Ishmael | 17 | 2-6 | 0-2 | 0-0 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 4 |
| 40 | ROSS, Preston | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 44 | SMITHSON, Sam | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-74 37.8% |
7-26 26.9% |
7-10 70.0% |
28 | 27 | 55 | 8 | 11 | 5 | 16 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Western Carolina-None. Officials: Gary Maxwell, Tim Gattis, Rick Shoulders Attendance: 1872 Time: 7:00 p.m. |

