true
Davidson at The Citadel
@ McAlister Field House; Charleston, S.C.
2/9/2012 at 7:05 p.m.
@ McAlister Field House; Charleston, S.C.
2/9/2012 at 7:05 p.m.
|
Davidson
77 |
The Citadel
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Davidson (19-5, 13-1 SoCon) | 38 | 39 | 77 |
| The Citadel (4-20, 1-12 SoCon) | 21 | 45 | 66 |
Davidson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | COHEN, Jake - f | 25 | 2-9 | 1-6 | 2-2 | 2 | 5 | 7 | 0 | 1 | 2 | 7 | 3 | 7 |
| 24 | BROOKS, De'Mon - f | 27 | 8-9 | 2-2 | 8-13 | 3 | 6 | 9 | 0 | 4 | 1 | 1 | 5 | 26 |
| 05 | KUHLMAN, JP - g | 35 | 4-6 | 2-2 | 6-8 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 16 |
| 12 | COCHRAN, Nik - g | 29 | 2-5 | 1-1 | 2-3 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 7 |
| 23 | DRONEY, Tom - g | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | KALINOSKI, Tyler | 13 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 | REIGEL, Will | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BEN-EZE, Frank | 9 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 35 | CZERAPOWICZ, Chris | 27 | 5-11 | 3-7 | 1-3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 14 |
| 40 | MANN, Clint | 16 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 4 | 3 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
9-21 42.9% |
20-31 64.5% |
16 | 28 | 44 | 7 | 8 | 7 | 17 | 21 | 77 | ||
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jordan Robertson - F | 17 | 3-5 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 2 | 6 |
| 34 | Bo Holston - F | 24 | 5-8 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 11 |
| 31 | Mike Groselle - C | 31 | 5-8 | 0-0 | 5-10 | 3 | 7 | 10 | 2 | 6 | 0 | 5 | 5 | 15 |
| 10 | Marshall Harris III - G | 16 | 1-2 | 0-1 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 5 |
| 24 | Lawrence Miller - G | 27 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cosmo Morabbi | 14 | 1-5 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 11 | DeVontae Wright | 24 | 1-9 | 0-4 | 3-4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 5 |
| 12 | Ashton Moore | 23 | 4-12 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 9 |
| 25 | C.J. Bray | 16 | 2-6 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 44 | P.J. Horgan | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-64 39.1% |
3-18 16.7% |
13-21 61.9% |
16 | 19 | 35 | 11 | 11 | 2 | 12 | 25 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Davidson-None; The Citadel-None. Officials: Dwayne Gladden, Jerry Heater, Steven Pyatt Attendance: 2289 Time: 7:05 p.m. |

