Official Basketball Box Score
Wofford at. The Citadel
1/26/2012 at 7:05 pm @ McAlister Field House; Charleston, S.C.

VISITORS: Wofford (13-8, 6-3 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 COCHRAN, Karl....... *  7-13  4-8  0-0 1 4 2 18 2 4 1 32
10 GILTNER, Kevin...... *  4-13  1-7  6-6 0 2 4 15 2 2 0 38
14 SMITH, Aerris....... *  2-4  0-0  0-0 1 2 3 4 0 1 0 24
21 CROWELL, Drew....... *  5-9  0-0  2-3 1 6 1 12 2 0 0 29
35 LOESING, Brad....... *  4-11  2-8  0-0 0 3 3 10 4 5 2 39
05 BYRD, Jarell........  0-0  0-0  0-0 0 1 1 0 3 0 0 12
25 TECKLENBURG, Joseph.  0-0  0-0  0-0 0 0 0 0 0 0 0 0
34 SKINNER, Lee........  1-2  0-0  1-2 2 3 2 3 1 0 0 26
TM TEAM................       2 2 0 0  
Totals.............. 23-52 7-23 9-11 7 23 30  16 62 14 12 3 200
TOTAL FG% 1st Half: 37.0% 2nd Half: 52.0% Game: 44.2%
3-Pt. FG% 1st Half: 9.1% 2nd Half: 50.0% Game: 30.4%
F Throw% 1st Half: % 2nd Half: 81.8% Game: 81.8%

HOME TEAM: The Citadel (4-16, 1-8 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
25 C.J. Bray........... F  1-4  0-3  0-0 2 3 0 2 0 1 0 18
31 Mike Groselle....... C  4-10  0-0  2-2 1 5 4 10 2 2 0 35
03 Cosmo Morabbi....... G  2-5  0-1  4-6 0 1 2 8 2 1 0 24
10 Marshall Harris III. G  3-6  1-3  2-2 0 3 4 9 1 3 3 37
11 DeVontae Wright..... G  3-8  1-2  0-1 1 8 3 7 3 1 1 33
12 Ashton Moore........  2-3  1-1  0-0 0 0 2 5 3 4 0 17
24 Lawrence Miller.....  0-2  0-2  0-0 0 0 0 0 0 0 0 9
34 Bo Holston..........  5-8  1-2  3-3 1 1 0 14 0 2 1 27
TM TEAM................       0 2 0 0  
Totals.............. 20-46 4-14 11-14 5 23 28  15 55 11 14 5 200
TOTAL FG% 1st Half: 38.1% 2nd Half: 48.0% Game: 43.5%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 33.3% Game: 28.6%
F Throw% 1st Half: 60.0% 2nd Half: 88.9% Game: 78.6%

Score by Periods 1 2 Total
 
Wofford............. 21 41 - 62
The Citadel......... 21 34 - 55
Officials: Raymond Styons, Lee Cassell, Chuck Jones
Attendance: 1223
Technical fouls: WOF-None. CIT-None.
Points in the paint: WOF-22, CIT-24. Points off turnovers: WOF-6, CIT-17.
2nd chance points: WOF-9, CIT-5. Fast break points: WOF-4, CIT-2.
Bench Points: WOF-3, CIT-19.