true
Wofford at The Citadel
@ McAlister Field House; Charleston, S.C.
1/26/2012 at 7:05 pm
@ McAlister Field House; Charleston, S.C.
1/26/2012 at 7:05 pm
|
Wofford
62 |
The Citadel
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wofford (13-8, 6-3 SoCon) | 21 | 41 | 62 |
| The Citadel (4-16, 1-8 SoCon) | 21 | 34 | 55 |
Wofford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | COCHRAN, Karl | 32 | 7-13 | 4-8 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 2 | 18 |
| 10 | GILTNER, Kevin | 38 | 4-13 | 1-7 | 6-6 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 15 |
| 14 | SMITH, Aerris | 24 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| 21 | CROWELL, Drew | 29 | 5-9 | 0-0 | 2-3 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 12 |
| 35 | LOESING, Brad | 39 | 4-11 | 2-8 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BYRD, Jarell | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 25 | TECKLENBURG, Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SKINNER, Lee | 26 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
7-23 30.4% |
9-11 81.8% |
7 | 23 | 30 | 14 | 3 | 2 | 12 | 16 | 62 | ||
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 18 | 1-4 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | Mike Groselle - C | 35 | 4-10 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 4 | 10 |
| 03 | Cosmo Morabbi - G | 24 | 2-5 | 0-1 | 4-6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 10 | Marshall Harris III - G | 37 | 3-6 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 4 | 9 |
| 11 | DeVontae Wright - G | 33 | 3-8 | 1-2 | 0-1 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ashton Moore | 17 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 5 |
| 24 | Lawrence Miller | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bo Holston | 27 | 5-8 | 1-2 | 3-3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 14 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
4-14 28.6% |
11-14 78.6% |
5 | 23 | 28 | 11 | 5 | 3 | 14 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Wofford-None; The Citadel-None. Officials: Raymond Styons, Lee Cassell, Chuck Jones Attendance: 1223 Time: 7:05 pm |

