true
The Citadel at Georgia Southern
@ Hanner Fieldhouse Statesboro,Ga.
1/23/2012 at 7 p.m.
@ Hanner Fieldhouse Statesboro,Ga.
1/23/2012 at 7 p.m.
|
The Citadel
72 |
Georgia Southern
78 |
| Final | 1 | 2 | OT | OT | T |
|---|---|---|---|---|---|
| The Citadel (4-14, 1-6) | 24 | 36 | 4 | 8 | 72 |
| Georgia Southern (7-11, 5-3) | 27 | 33 | 4 | 14 | 78 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 18 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 31 | Mike Groselle - C | 49 | 8-13 | 0-0 | 4-5 | 3 | 11 | 14 | 1 | 1 | 1 | 1 | 4 | 20 |
| 03 | Cosmo Morabbi - G | 44 | 4-12 | 0-6 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 4 | 8 |
| 11 | DeVontae Wright - G | 41 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | 7 |
| 12 | Ashton Moore - G | 17 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Marshall Harris III | 32 | 6-8 | 2-4 | 0-1 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 14 |
| 24 | Lawrence Miller | 14 | 4-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| 34 | Bo Holston | 35 | 4-7 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 9 |
| TM | TEAM | 4 | 0 | 4 | 3 | 0 | ||||||||
| TOTALS |
31-57 54.4% |
4-18 22.2% |
6-11 54.5% |
11 | 21 | 32 | 15 | 6 | 2 | 19 | 23 | 72 | ||
Georgia Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | FERGUSON, Eric | 39 | 3-8 | 0-1 | 3-6 | 1 | 8 | 9 | 1 | 4 | 2 | 2 | 1 | 9 |
| 32 | BASKERVILLE, Cameron | 29 | 5-6 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 11 |
| 00 | DRAYTON, Ben | 35 | 5-9 | 0-0 | 8-9 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 18 |
| 05 | HEWITT, Jelani | 37 | 3-7 | 1-5 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| 50 | POWERS, Willie | 37 | 4-10 | 0-1 | 11-12 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PERNELL, Jessie | 25 | 3-6 | 1-3 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| 10 | BAYNHAM. Marvin | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | BUSSEY, Tré | 16 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | WADDELL, Chad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | BROWN, Tyrone | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 34 | DUNNICAN, Kameron | 9 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
4-14 28.6% |
24-31 77.4% |
9 | 20 | 29 | 15 | 7 | 6 | 16 | 15 | 78 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Georgia Southern-None. Officials: Mike Cowart, Ray Natili, Douglas Sirmons Attendance: 0 Time: 7 p.m. |

