true
Samford Bulldogs at The Citadel
@ Charleston, S.C.; McAlister Field House
1/7/2012 at 7:05 p.m.
@ Charleston, S.C.; McAlister Field House
1/7/2012 at 7:05 p.m.
|
Samford
62 |
The Citadel
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Samford (3-11, 0-3 SoCon) | 29 | 33 | 62 |
| The Citadel (4-11, 1-3 SoCon) | 36 | 37 | 73 |
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WINDLER, Drew | 30 | 6-15 | 2-8 | 2-4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 16 |
| 05 | MERRITT, Jeffrey | 26 | 2-5 | 2-4 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 6 |
| 11 | KELLY, Raijon | 24 | 0-7 | 0-3 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
| 24 | COOK, Will | 29 | 5-6 | 1-2 | 2-4 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 2 | 13 |
| 35 | HOOD, Tyler | 31 | 5-9 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HAYMAN, Brandon | 9 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 10 | MILLER, Connor | 23 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | JOHNSON, Kaylin | 16 | 1-6 | 1-6 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 23 | FRIDAY, Matthew | 12 | 3-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
7-29 24.1% |
5-13 38.5% |
16 | 22 | 38 | 9 | 3 | 2 | 11 | 21 | 62 | ||
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | C.J. Bray - F | 23 | 1-5 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 3 | 2 |
| 31 | Mike Groselle - C | 30 | 10-10 | 0-0 | 5-7 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 25 |
| 03 | Cosmo Morabbi - G | 34 | 6-12 | 4-7 | 4-7 | 1 | 2 | 3 | 6 | 4 | 0 | 1 | 2 | 20 |
| 11 | DeVontae Wright - G | 34 | 3-5 | 1-1 | 5-11 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 12 |
| 12 | Ashton Moore - G | 39 | 4-11 | 1-5 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Marshall Harris III | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jordan Robertson | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Lawrence Miller | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bo Holston | 23 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 3 | 0 | ||||||||
| TOTALS |
26-46 56.5% |
6-14 42.9% |
15-27 55.6% |
7 | 21 | 28 | 21 | 7 | 1 | 12 | 16 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Samford-None; The Citadel-None. Officials: Vladimir Voyard-Tadal, Jeremy Mosier, Billy Dunlap Attendance: 1023 Time: 7:05 p.m. |

