true
The Citadel at Wofford
@ Spartanburg, SC - Benjamin Johnson Arena
12/3/2011 at 7:00 pm
@ Spartanburg, SC - Benjamin Johnson Arena
12/3/2011 at 7:00 pm
|
The Citadel
63 |
Wofford
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (2-5, 0-2) | 25 | 38 | 63 |
| Wofford (4-4, 1-1) | 40 | 42 | 82 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Barry Smith - F | 12 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | C.J. Bray - F | 16 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 31 | Mike Groselle - C | 35 | 4-7 | 0-0 | 5-9 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 13 |
| 11 | DeVontae Wright - G | 30 | 4-9 | 0-1 | 2-5 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 10 |
| 12 | Ashton Moore - G | 32 | 5-9 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cosmo Morabbi | 21 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Marshall Harris III | 10 | 2-3 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 5 |
| 15 | Jordan Robertson | 6 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Lawrence Miller | 15 | 1-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 34 | Bo Holston | 15 | 1-3 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 44 | P.J. Horgan | 8 | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
5-13 38.5% |
14-24 58.3% |
11 | 18 | 29 | 4 | 6 | 0 | 11 | 14 | 63 | ||
Wofford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | CROWELL, Drew | 25 | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 4 |
| 35 | LOESING, Brad | 39 | 5-14 | 2-6 | 4-6 | 1 | 2 | 3 | 8 | 1 | 1 | 2 | 2 | 16 |
| 53 | RINKSALIS, Domas | 10 | 1-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
| 02 | COCHRAN, Karl | 28 | 5-9 | 3-7 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 13 |
| 10 | GILTNER, Kevin | 37 | 11-17 | 4-8 | 1-3 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 1 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BROWN, Lucas | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | SWINTON, John | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BYRD, Jarell | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | WAGENER, Taylor | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | SMITH, Aerris | 20 | 3-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 15 | STEELMAN, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | TECKLENBURG, Joseph | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SKINNER, Lee | 24 | 4-10 | 0-2 | 1-3 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 2 | 9 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-58 55.2% |
9-23 39.1% |
9-16 56.2% |
12 | 24 | 36 | 22 | 4 | 3 | 8 | 17 | 82 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; Wofford-None. Officials: Billy Dunlap, Kyle Chambers, Emanuel Upton Attendance: 1029 Time: 7:00 pm |

