true
Florida Christian at The Citadel
@ McAlister Field House; Charleston, S.C.
11/21/2011 at 7:05 pm
@ McAlister Field House; Charleston, S.C.
11/21/2011 at 7:05 pm
|
Fla. Christian
44 |
The Citadel
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fla. Christian (2-6) | 21 | 23 | 44 |
| The Citadel (2-2) | 58 | 39 | 97 |
Fla. Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | LYNCH,Montique | 28 | 5-13 | 0-0 | 5-7 | 1 | 0 | 1 | 4 | 1 | 0 | 9 | 5 | 15 |
| 20 | BELIZAIRE,David | 28 | 1-6 | 0-1 | 0-0 | 6 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 2 |
| 21 | WOOD,Joseph | 37 | 4-13 | 3-10 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 11 |
| 42 | WIERDA,Alex | 32 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 54 | BLANC,Kenny | 38 | 2-11 | 0-0 | 1-4 | 4 | 9 | 13 | 0 | 2 | 1 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SMITH,Wesley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | BRAYE,Juwon | 24 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 10 |
| 32 | DANIELS,Adam | 11 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
16-54 29.6% |
5-14 35.7% |
7-13 53.8% |
11 | 16 | 27 | 5 | 9 | 1 | 24 | 16 | 44 | ||
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Barry Smith - F | 30 | 8-15 | 1-3 | 2-3 | 4 | 2 | 6 | 2 | 0 | 0 | 4 | 1 | 19 |
| 34 | Bo Holston - F | 19 | 3-5 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 7 |
| 31 | Mike Groselle - C | 31 | 6-8 | 0-0 | 7-9 | 6 | 5 | 11 | 4 | 2 | 0 | 2 | 3 | 19 |
| 03 | Cosmo Morabbi - G | 11 | 0-4 | 0-4 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| 11 | DeVontae Wright - G | 13 | 1-3 | 0-1 | 3-4 | 1 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nathan Conley | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Marshall Harris III | 8 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 3 |
| 12 | Ashton Moore | 25 | 4-8 | 3-6 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 11 |
| 15 | Jordan Robertson | 15 | 4-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 23 | Will Keistler | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 24 | Lawrence Miller | 20 | 2-6 | 2-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| 25 | C.J. Bray | 13 | 4-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| 44 | P.J. Horgan | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
36-65 55.4% |
9-24 37.5% |
16-22 72.7% |
18 | 29 | 47 | 25 | 12 | 2 | 15 | 16 | 97 | ||
| Other Information |
|---|
|
Technical fouls: Fla. Christian-None; The Citadel-None. Officials: Gary Maxwell, Sidney Cohen, Tyler Huffer Attendance: 807 Time: 7:05 pm |

