The Citadel

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
32 64.0 42.8 32.2 71.6 35.0 12.6
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 32 752-1758 42.8 157-488 32.2 388-542 71.6 11.3 23.7 35.0 12.6 12.7 4.7 1.5 16.5 64.0
Conference 18 436-955 45.7 95-276 34.4 227-302 75.2 9.8 23.3 33.1 12.9 12.3 4.7 1.9 15.9 66.3
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 14 343-779 44.0 84-241 34.9 153-236 64.8 12.1 24.2 36.3 15.6 13.1 5.3 1.9 17.3 65.9
Away 15 337-801 42.1 57-207 27.5 199-259 76.8 10.0 23.0 33.0 9.9 13.1 4.3 0.8 16.4 62.0
Neutral 3 72-178 40.4 16-40 40.0 36-47 76.6 14.0 25.0 39.0 12.0 8.7 4.0 3.0 13.7 65.3

Wins 10 260-529 49.1 47-148 31.8 140-201 69.7 10.4 28.0 38.4 13.7 13.2 5.1 1.9 16.3 70.7
Losses 22 492-1229 40.0 110-340 32.4 248-341 72.7 11.7 21.8 33.5 12.0 12.5 4.5 1.3 16.6 61.0

November 5 112-299 37.5 28-93 30.1 48-71 67.6 13.0 22.2 35.2 12.8 13.0 5.2 0.4 20.4 60.0
December 8 186-450 41.3 34-116 29.3 92-145 63.4 13.0 25.8 38.8 13.8 12.8 4.4 1.9 15.8 62.2
January 9 224-461 48.6 43-120 35.8 119-149 79.9 8.6 24.1 32.7 12.2 13.4 4.6 1.2 17.4 67.8
February 9 204-489 41.7 42-140 30.0 117-162 72.2 11.6 22.8 34.3 11.2 12.2 5.0 1.6 13.9 63.0
March 1 26-59 44.1 10-19 52.6 12-15 80.0 11.0 20.0 31.0 17.0 8.0 4.0 5.0 19.0 74.0

View: Mobile | Desktop