The Citadel

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
32 64.0 42.8 32.2 71.6 35.0 12.6
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 North Greenville 76-47 Win - - - - - - - - - - - - - - -
Nov 12 at Richmond L, 79-37 14-57 24.6 2-14 14.3 7-13 53.8 13 22 35 7 13 4 0 14 37
Nov 16 at Charleston Southern L, 68-61 23-53 43.4 3-15 20.0 12-17 70.6 13 22 35 10 14 5 0 19 61
Nov 20 James Madison L, 74-67 27-68 39.7 11-27 40.7 2-3 66.7 12 18 30 17 9 9 1 27 67
Nov 23 High Point W, 71-63 23-58 39.7 5-16 31.2 20-30 66.7 16 29 45 16 15 3 1 24 71
Nov 27 at Coastal Carolina L, 72-64 25-63 39.7 7-21 33.3 7-8 87.5 11 20 31 14 14 5 0 18 64
Dec 2 Georgia Southern W, 65-52 28-58 48.3 6-21 28.6 3-8 37.5 15 28 43 21 10 2 7 18 65
Dec 4 Davidson L, 68-53 19-58 32.8 6-14 42.9 9-17 52.9 18 22 40 16 18 6 0 22 53
Dec 6 St. Mary's (Md.) W, 72-64 27-54 50.0 5-13 38.5 13-20 65.0 9 25 34 15 15 6 1 15 72
Dec 17 at Colorado L, 89-61 24-58 41.4 3-14 21.4 10-13 76.9 7 22 29 14 13 3 1 13 61
Dec 19 at New Mexico L, 84-58 20-47 42.6 5-11 45.5 13-18 72.2 6 20 26 13 13 2 1 21 58
Dec 22 vs. South Carolina State W, 67-57 26-64 40.6 3-10 30.0 12-17 70.6 17 29 46 10 11 5 2 12 67
Dec 23 vs. SIU Edwardsville L, 59-55 20-55 36.4 3-11 27.3 12-15 80.0 14 26 40 9 7 3 2 10 55
Dec 31 Chowan W, 67-53 22-56 39.3 3-22 13.6 20-37 54.1 18 34 52 12 15 8 1 15 67
Jan 2 at Clemson L, 69-54 19-57 33.3 6-12 50.0 10-14 71.4 20 27 47 8 18 4 0 22 54
Jan 6 at Wofford L, 78-60 22-58 37.9 1-14 7.1 15-19 78.9 17 21 38 7 16 3 1 19 60
Jan 8 at Furman L, 88-67 23-53 43.4 3-11 27.3 18-23 78.3 10 18 28 10 10 4 1 20 67
Jan 13 Chattanooga L, 69-68 26-52 50.0 9-21 42.9 7-8 87.5 6 21 27 16 8 2 2 15 68
Jan 15 at College of Charleston L, 87-66 25-53 47.2 2-9 22.2 14-19 73.7 6 23 29 12 16 5 0 15 66
Jan 17 at Samford W, 61-50 21-45 46.7 5-14 35.7 14-18 77.8 7 28 35 9 9 5 2 17 61
Jan 20 Appalachian State W, 81-63 34-55 61.8 7-16 43.8 6-7 85.7 6 22 28 18 12 4 3 13 81
Jan 22 Western Carolina W, 68-46 25-43 58.1 5-12 41.7 13-17 76.5 3 32 35 17 20 8 0 17 68
Jan 26 at Davidson W, 85-75 29-45 64.4 5-11 45.5 22-24 91.7 2 25 27 13 12 6 2 19 85
Feb 3 Furman L, 59-55 21-55 38.2 5-26 19.2 8-10 80.0 13 25 38 10 10 5 3 14 55
Feb 5 Wofford L, 74-60 16-44 36.4 3-9 33.3 25-27 92.6 7 18 25 10 17 8 3 18 60
Feb 7 at UNC Greensboro L, 86-74 28-62 45.2 5-21 23.8 13-17 76.5 9 21 30 12 11 7 1 10 74
Feb 12 Elon L, 79-72 27-62 43.5 9-19 47.4 9-19 47.4 15 20 35 20 13 4 0 20 72
Feb 14 Savannah State L, 65-61 24-55 43.6 5-12 41.7 8-16 50.0 12 25 37 17 11 6 1 13 61
Feb 17 College of Charleston L, 85-63 24-61 39.3 5-13 38.5 10-17 58.8 19 20 39 13 11 3 3 11 63
Feb 19 at Georgia Southern L, 65-53 19-50 38.0 1-12 8.3 14-16 87.5 11 25 36 5 12 5 2 16 53
Feb 24 at Western Carolina W, 70-62 25-51 49.0 3-13 23.1 17-23 73.9 11 28 39 6 13 4 0 13 70
Feb 26 at Appalachian State L, 70-59 20-49 40.8 6-15 40.0 13-17 76.5 7 23 30 8 12 3 1 10 59
Mar 4 vs. Elon L, 85-74 26-59 44.1 10-19 52.6 12-15 80.0 11 20 31 17 8 4 5 19 74

View: Mobile | Desktop