The Citadel
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 64.0 | 42.8 | 32.2 | 71.6 | 35.0 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-22 (.312) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 2 |
| Home | 6-8 |
| Away | 3-12 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Savannah State | L, 65-61 |
| Feb 17 | College of Charleston | L, 85-63 |
| Feb 19 | at Georgia Southern | L, 65-53 |
| Feb 24 | at Western Carolina | W, 70-62 |
| Feb 26 | at Appalachian State | L, 70-59 |
| Mar 4 | vs. Elon | L, 85-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Points | 2049 | 1194 | ||
| Points per game | 64.0 | 66.3 | ||
| FG made per game | 23.5 | 24.2 | ||
| FG attempts per game | 54.9 | 53.1 | ||
| FG Pct | 42.8 | 45.7 | ||
| 3PT made per game | 4.9 | 5.3 | ||
| 3PT attempts per game | 15.2 | 15.3 | ||
| 3PT Pct | 32.2 | 34.4 | ||
| FT made per game | 12.1 | 12.6 | ||
| FT attempt per game | 16.9 | 16.8 | ||
| FT Pct | 71.6 | 75.2 | ||
| Off rebounds per game | 11.3 | 9.8 | ||
| Def rebounds per game | 23.7 | 23.3 | ||
| Total rebounds per game | 35.0 | 33.1 | ||
| Rebound margin per game | 2.7 | 2.2 | ||
| Assists per game | 12.6 | 12.9 | ||
| Turnovers per game | 12.7 | 12.3 | ||
| Steals per game | 4.7 | 4.7 | ||
| Blocks per game | 1.5 | 1.9 | ||
| Personal fouls per game | 16.5 | 15.9 | ||
| Points per game allowed | 69.9 | 70.2 | ||
| Opponents' Field goal percentage | 46.3 | 45.9 | ||
| Opponents' 3PT percentage | 34.0 | 33.4 | ||
| Home Attendance | 24562 | 18698 | ||
| Home Attendance average | 1754 | 2078 | ||

