The Citadel at Coastal Carolina
@ Conway, S.C. - Kimbel Arena
11/27/2010 at 7:00 pm
@ Conway, S.C. - Kimbel Arena
11/27/2010 at 7:00 pm
|
Citadel
64 |
Coastal Caro.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Citadel (1-4) | 33 | 31 | 64 |
| Coastal Caro. (6-2) | 28 | 44 | 72 |
Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryan Streeter - F | 12 | 2-5 | 0-0 | 2-2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| 24 | Austin Dahn - F | 18 | 5-10 | 3-6 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 13 |
| 45 | Matt Clark - F | 11 | 0-0 | 0-0 | 2-2 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Zach Urbanus - G | 20 | 1-4 | 1-3 | 0-0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 |
| 22 | Cameron Wells - G | 20 | 3-6 | 1-2 | 0-0 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cosmo Morabbi | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DeVontae Wright | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Morakinyo Williams | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Mike Groselle | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Daniel Eykyn | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
5-12 41.7% |
4-5 80.0% |
5 | 13 | 18 | 9 | 2 | 0 | 8 | 6 | 33 | ||
Coastal Caro. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | McLAURIN, Sam - f | 11 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | HOLLOWAY, Desmond - f | 19 | 2-7 | 0-2 | 2-2 | 0 | 8 | 11 | 2 | 1 | 0 | 2 | 1 | 6 |
| 30 | GRAY, Chad - f | 14 | 6-6 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 12 |
| 03 | NIEMAN, Danny - g | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| 55 | GREENWOOD, Kierre - g | 16 | 0-3 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CRAWFORD, Brandon | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 02 | RAFFA, Anthony | 12 | 2-7 | 0-3 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| 11 | MOORE, Dexter | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | PACK, Jon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
0-8 0.0% |
2-4 50.0% |
4 | 14 | 18 | 9 | 3 | 1 | 9 | 7 | 28 | ||

