The Citadel at Coastal Carolina
@ Conway, S.C. - Kimbel Arena
11/27/2010 at 7:00 pm
@ Conway, S.C. - Kimbel Arena
11/27/2010 at 7:00 pm
|
Citadel
64 |
Coastal Caro.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Citadel (1-4) | 33 | 31 | 64 |
| Coastal Caro. (6-2) | 28 | 44 | 72 |
Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryan Streeter - F | 31 | 4-9 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 4 | 4 | 10 |
| 24 | Austin Dahn - F | 37 | 7-17 | 4-10 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 18 |
| 45 | Matt Clark - F | 20 | 0-2 | 0-1 | 4-4 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 4 | 4 |
| 15 | Zach Urbanus - G | 39 | 3-9 | 2-5 | 0-0 | 2 | 1 | 3 | 6 | 1 | 0 | 4 | 3 | 8 |
| 22 | Cameron Wells - G | 39 | 10-20 | 1-4 | 1-1 | 1 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cosmo Morabbi | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | DeVontae Wright | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Morakinyo Williams | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Mike Groselle | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | Daniel Eykyn | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
7-21 33.3% |
7-8 87.5% |
11 | 20 | 31 | 14 | 5 | 0 | 14 | 18 | 64 | ||
Coastal Caro. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | McLAURIN, Sam - f | 21 | 0-1 | 0-0 | 1-4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 1 |
| 22 | HOLLOWAY, Desmond - f | 39 | 5-13 | 0-4 | 8-8 | 0 | 11 | 11 | 3 | 3 | 0 | 2 | 3 | 18 |
| 30 | GRAY, Chad - f | 33 | 13-15 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 3 | 1 | 1 | 27 |
| 03 | NIEMAN, Danny - g | 18 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 2 |
| 55 | GREENWOOD, Kierre - g | 30 | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CRAWFORD, Brandon | 20 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 2 |
| 02 | RAFFA, Anthony | 20 | 6-13 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 12 |
| 11 | MOORE, Dexter | 13 | 3-6 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 40 | PACK, Jon | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-57 50.9% |
1-14 7.1% |
13-17 76.5% |
10 | 28 | 38 | 21 | 6 | 5 | 15 | 14 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Citadel-None; Coastal Caro.-None. Officials: Rick Ridenhour, Dennis Cowart, Nathan Quick Attendance: 832 Time: 7:00 pm |

