Official Basketball Box Score
The Citadel at. Samford Bulldogs
1/17/2011 at 7:00 p.m. @ Birmingham, Ala. (Pete Hanna Center)

VISITORS: Citadel (6-13, 2-5 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 Austin Dahn......... F  2-9  2-6  0-0 0 2 3 6 2 1 1 29
34 Bo Holston.......... F  2-3  0-0  0-2 2 5 5 4 2 0 1 28
31 Mike Groselle....... C  3-6  0-0  1-1 1 3 2 7 0 2 1 21
15 Zach Urbanus........ G  3-8  1-5  6-6 0 3 1 13 3 0 0 40
22 Cameron Wells....... G  8-14  1-2  5-6 0 8 1 22 2 4 2 40
21 Bryan Streeter......  2-3  0-0  0-1 1 3 1 4 0 0 0 18
33 Daniel Eykyn........  1-2  1-1  2-2 3 0 4 5 0 2 0 24
TM TEAM................       0 4 0 0  
Totals.............. 21-45 5-14 14-18 7 28 35  17 61 9 9 5 200
TOTAL FG% 1st Half: 40.0% 2nd Half: 52.0% Game: 46.7%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 42.9% Game: 35.7%
F Throw% 1st Half: 100.0% 2nd Half: 69.2% Game: 77.8%

HOME TEAM: Samford (10-8, 2-4 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 WINDLER, Drew....... f  0-2  0-1  0-0 0 1 2 0 1 1 0 13
04 DAVIS, Josh......... f  3-12  1-9  0-0 1 2 0 7 0 0 1 28
02 BERMUDEZ, Gaby...... g  0-4  0-4  0-0 0 2 1 0 3 1 0 22
05 MERRITT, Jeffrey.... g  3-8  0-2  3-5 1 2 3 9 0 3 1 31
10 BEDWELL, Josh....... g  0-4  0-4  0-0 0 2 4 0 2 1 1 26
12 PETERSON, John......  0-2  0-1  0-0 2 4 4 0 0 0 0 17
14 JOHNSON, Kaylin.....  2-3  1-2  0-0 0 3 1 5 2 0 0 14
21 WOOTEN, Gregg.......  3-6  1-2  4-5 2 1 2 11 2 1 0 23
32 KING, Andy..........  5-10  4-8  4-4 1 2 0 18 1 1 0 26
TM TEAM................       3 1 0 0  
Totals.............. 16-51 7-33 11-14 10 20 30  17 50 11 8 3 200
TOTAL FG% 1st Half: 39.3% 2nd Half: 21.7% Game: 31.4%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 17.6% Game: 21.2%
F Throw% 1st Half: 83.3% 2nd Half: 75.0% Game: 78.6%

Score by Periods 1 2 Total
 
Citadel............. 23 38 - 61
Samford............. 31 19 - 50
Officials: Chuck Jones, Brian Shey and Kevin Scott
Attendance: 744
Technical fouls: CIT-None. SAM-None.
Points in the paint: CIT-18, SAM-18. Points off turnovers: CIT-10, SAM-7.
2nd chance points: CIT-8, SAM-9. Fast break points: CIT-0, SAM-0.
Bench Points: CIT-9, SAM-34.