true
The Citadel at Samford Bulldogs
@ Birmingham, Ala. (Pete Hanna Center)
1/17/2011 at 7:00 p.m.
@ Birmingham, Ala. (Pete Hanna Center)
1/17/2011 at 7:00 p.m.
|
Citadel
61 |
Samford
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Citadel (6-13, 2-5 SoCon) | 23 | 38 | 61 |
| Samford (10-8, 2-4 SoCon) | 31 | 19 | 50 |
Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Austin Dahn - F | 29 | 2-9 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 6 |
| 34 | Bo Holston - F | 28 | 2-3 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 |
| 31 | Mike Groselle - C | 21 | 3-6 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 7 |
| 15 | Zach Urbanus - G | 40 | 3-8 | 1-5 | 6-6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
| 22 | Cameron Wells - G | 40 | 8-14 | 1-2 | 5-6 | 0 | 8 | 8 | 2 | 2 | 0 | 4 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Bryan Streeter | 18 | 2-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 33 | Daniel Eykyn | 24 | 1-2 | 1-1 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-45 46.7% |
5-14 35.7% |
14-18 77.8% |
7 | 28 | 35 | 9 | 5 | 2 | 9 | 17 | 61 | ||
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WINDLER, Drew - f | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 04 | DAVIS, Josh - f | 28 | 3-12 | 1-9 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| 02 | BERMUDEZ, Gaby - g | 22 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 05 | MERRITT, Jeffrey - g | 31 | 3-8 | 0-2 | 3-5 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 9 |
| 10 | BEDWELL, Josh - g | 26 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | PETERSON, John | 17 | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | JOHNSON, Kaylin | 14 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 21 | WOOTEN, Gregg | 23 | 3-6 | 1-2 | 4-5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 11 |
| 32 | KING, Andy | 26 | 5-10 | 4-8 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
7-33 21.2% |
11-14 78.6% |
10 | 20 | 30 | 11 | 3 | 1 | 8 | 17 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Citadel-None; Samford-None. Officials: Chuck Jones, Brian Shey and Kevin Scott Attendance: 744 Time: 7:00 p.m. |

