Scoring Summary |
Elon (2-4,1-2) vs. The Citadel (3-3,2-1)
Date: Oct 04, 2003 Site: Charleston, S.C. Stadium: Johnson Hagood Attendance: 17102
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elon | 0 | 0 | 0 | 7 | 7 |
| The Citadel | 7 | 7 | 17 | 0 | 31 |
| SCORING SUMMARY | ELON -CIT | |||
| 1st | 04:00 | CIT | Scooter Johnson 53 yd pass from Willie Simmons (Blake Vandiver kick) | |
| 2 plays, 56 yards, TOP 0:52 | 0 - 7 | |||
| 2nd | 02:26 | CIT | Nehemiah Broughton 1 yd run (Blake Vandiver kick) | |
| 8 plays, 43 yards, TOP 3:45 | 0 - 14 | |||
| 3rd | 11:52 | CIT | Nehemiah Broughton 63 yd run (Blake Vandiver kick) | |
| 2 plays, 52 yards, TOP 0:48 | 0 - 21 | |||
| 06:11 | CIT | Nehemiah Broughton 9 yd run (Blake Vandiver kick) | ||
| 10 plays, 69 yards, TOP 3:47 | 0 - 28 | |||
| 00:21 | CIT | Travis Zobel 41 yd field goal | ||
| 7 plays, 28 yards, TOP 3:38 | 0 - 31 | |||
| 4th | 02:32 | ELON | Marcus Johnson 5 yd run (William Rawls kick) | |
| 5 plays, 20 yards, TOP 2:37 | 7 - 31 | |||
|
Kickoff time: 2:00 End of Game: 4:36 Total elapsed time: 2:36 Referee: Gerald Trexler Umpire: Roger Pedrick Linesman: Gene Stancil Line judge: Greg Parman Back judge: Doug Smith Field judge: Ralph Pickett Side judge: John Layne Scorer: Matthew Rowell Temperature: 80 Wind: S-10 mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | ELON | CIT |
| FIRST DOWNS | 9 | 17 |
| Rushing | 8 | 11 |
| Passing | 0 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 158 | 243 |
| Rushing Attempts | 41 | 48 |
| Average Per Rush | 3.9 | 5.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 200 | 301 |
| Yards Lost Rushing | 42 | 58 |
| NET YARDS PASSING | 8 | 173 |
| Completions-Attempts-Int | 2-10-1 | 11-21-0 |
| Average Per Attempt | 0.8 | 8.2 |
| Average Per Completion | 4.0 | 15.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 166 | 416 |
| Total offense plays | 51 | 69 |
| Average Gain Per Play | 3.3 | 6.0 |
| Fumbles: Number-Lost | 5-1 | 1-0 |
| Penalties: Number-Yards | 4-10 | 9-73 |
| PUNTS-YARDS | 9-313 | 4-226 |
| Average Yards Per Punt | 34.8 | 56.5 |
| Net Yards Per Punt | 28.7 | 42.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 4 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-127 | 5-313 |
| Average Yards Per Kickoff | 63.5 | 62.6 |
| Net Yards Per Kickoff | 38.5 | 45.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-38-0 | 6-55-0 |
| Average Per Return | 38.0 | 9.2 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 1-30-0 |
| Average Per Return | 16.8 | 30.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:54 | 31:42 |
| 1st Quarter | 7:52 | 7:08 |
| 2nd Quarter | 7:49 | 6:47 |
| 3rd Quarter | 5:35 | 9:25 |
| 4th Quarter | 6:38 | 8:22 |
| Third-Down Conversions | 2 of 12 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 2-16 | 2-9 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elon-Anthony Crews 4-1; Rashaud Palmer 1-0. The Citadel-Willie Simmons 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E20 | 15:00 | Kickoff | E49 | 11:18 | Punt | 6-29 | 3:42 | ||
| ELON | 1st | E28 | 07:57 | Missed FG | E45 | 04:52 | Punt | 5-17 | 3:05 | ||
| ELON | 1st | E16 | 03:55 | Kickoff | E20 | 02:55 | Punt | 3-4 | 1:00 | ||
| ELON | 2nd | E07 | 14:59 | Downs | C24 | 12:17 | Fumble | 5-69 | 2:42 | # | |
| ELON | 2nd | E06 | 09:16 | Punt | E05 | 06:11 | Punt | 5--1 | 3:05 | ||
| ELON | 2nd | E23 | 02:20 | Kickoff | E31 | 00:24 | Punt | 5-8 | 1:56 | ||
| ELON | 3rd | E20 | 13:48 | Punt | E16 | 12:40 | Punt | 3--4 | 1:08 | ||
| ELON | 3rd | E44 | 11:42 | Punt | E42 | 09:58 | Punt | 3--2 | 1:44 | ||
| ELON | 3rd | E15 | 06:06 | Kickoff | E12 | 03:59 | Punt | 3--3 | 2:07 | ||
| ELON | 3rd | E25 | 00:15 | Kickoff | E42 | 13:33 | Punt | 4-17 | 1:42 | ||
| ELON | 4th | E08 | 09:50 | Punt | E25 | 07:16 | Interception | 4-17 | 2:34 | ||
| ELON | 4th | C20 | 05:09 | Downs | C00 | 02:32 | * | TOUCHDOWN | 5-20 | 2:37 | # |
| CIT | 1st | C28 | 11:18 | Punt | E28 | 07:57 | Missed FG | 9-44 | 3:21 | ||
| CIT | 1st | C44 | 04:52 | Punt | E00 | 04:00 | * | TOUCHDOWN | 2-56 | 0:52 | |
| CIT | 1st | E43 | 02:55 | Punt | E07 | 14:59 | Downs | 8-36 | 2:56 | # | |
| CIT | 2nd | C24 | 12:17 | Fumble | C44 | 09:16 | Punt | 5-20 | 3:01 | ||
| CIT | 2nd | E43 | 06:11 | Punt | E00 | 02:26 | * | TOUCHDOWN | 8-43 | 3:45 | # |
| CIT | 3rd | C35 | 15:00 | Punt | E41 | 00:00 | End of half | 3-24 | 0:00 | ||
| CIT | 3rd | E41 | 15:00 | Possession | E41 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CIT | 3rd | C33 | 14:53 | Kickoff | C36 | 13:48 | Punt | 3-3 | 1:05 | ||
| CIT | 3rd | C48 | 12:40 | Punt | E00 | 11:52 | * | TOUCHDOWN | 2-52 | 0:48 | |
| CIT | 3rd | C31 | 09:58 | Punt | E00 | 06:11 | * | TOUCHDOWN | 10-69 | 3:47 | # |
| CIT | 3rd | C50 | 03:59 | Punt | E22 | 00:21 | * | FIELD GOAL | 7-28 | 3:38 | |
| CIT | 4th | C30 | 13:33 | Punt | C39 | 09:50 | Punt | 5-9 | 3:43 | ||
| CIT | 4th | E34 | 07:16 | Interception | C20 | 05:09 | Downs | 4--46 | 2:07 | ||
| CIT | 4th | C20 | 02:32 | Kickoff | C40 | 00:00 | End of half | 5-20 | 2:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:52 | 07:49 | 05:35 | 06:38 | 15:41 | 12:13 | 27:54 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 2/3 | 0/6 | 2/6 | 2/12 | ||
| Average field position | E21 | E12 | E26 | E44 | E16 | E32 | E24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| The Citadel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 06:47 | 09:25 | 08:22 | 13:55 | 17:47 | 31:42 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 3/5 | 1/3 | 2/6 | 4/8 | 6/14 | ||
| Average field position | C43 | C40 | C44 | C38 | C42 | C42 | C42 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E20 | 15:00 | Kickoff | E49 | 11:18 | Punt | 6-29 | 3:42 | ||
| CIT | 1st | C28 | 11:18 | Punt | E28 | 07:57 | Missed FG | 9-44 | 3:21 | ||
| ELON | 1st | E28 | 07:57 | Missed FG | E45 | 04:52 | Punt | 5-17 | 3:05 | ||
| CIT | 1st | C44 | 04:52 | Punt | E00 | 04:00 | * | TOUCHDOWN | 2-56 | 0:52 | |
| ELON | 1st | E16 | 03:55 | Kickoff | E20 | 02:55 | Punt | 3-4 | 1:00 | ||
| CIT | 1st | E43 | 02:55 | Punt | E07 | 14:59 | Downs | 8-36 | 2:56 | # | |
| ELON | 2nd | E07 | 14:59 | Downs | C24 | 12:17 | Fumble | 5-69 | 2:42 | # | |
| CIT | 2nd | C24 | 12:17 | Fumble | C44 | 09:16 | Punt | 5-20 | 3:01 | ||
| ELON | 2nd | E06 | 09:16 | Punt | E05 | 06:11 | Punt | 5--1 | 3:05 | ||
| CIT | 2nd | E43 | 06:11 | Punt | E00 | 02:26 | * | TOUCHDOWN | 8-43 | 3:45 | # |
| ELON | 2nd | E23 | 02:20 | Kickoff | E31 | 00:24 | Punt | 5-8 | 1:56 | ||
| CIT | 3rd | C35 | 15:00 | Punt | E41 | 00:00 | End of half | 3-24 | 0:00 | ||
| CIT | 3rd | E41 | 15:00 | Possession | E41 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CIT | 3rd | C33 | 14:53 | Kickoff | C36 | 13:48 | Punt | 3-3 | 1:05 | ||
| ELON | 3rd | E20 | 13:48 | Punt | E16 | 12:40 | Punt | 3--4 | 1:08 | ||
| CIT | 3rd | C48 | 12:40 | Punt | E00 | 11:52 | * | TOUCHDOWN | 2-52 | 0:48 | |
| ELON | 3rd | E44 | 11:42 | Punt | E42 | 09:58 | Punt | 3--2 | 1:44 | ||
| CIT | 3rd | C31 | 09:58 | Punt | E00 | 06:11 | * | TOUCHDOWN | 10-69 | 3:47 | # |
| ELON | 3rd | E15 | 06:06 | Kickoff | E12 | 03:59 | Punt | 3--3 | 2:07 | ||
| CIT | 3rd | C50 | 03:59 | Punt | E22 | 00:21 | * | FIELD GOAL | 7-28 | 3:38 | |
| ELON | 3rd | E25 | 00:15 | Kickoff | E42 | 13:33 | Punt | 4-17 | 1:42 | ||
| CIT | 4th | C30 | 13:33 | Punt | C39 | 09:50 | Punt | 5-9 | 3:43 | ||
| ELON | 4th | E08 | 09:50 | Punt | E25 | 07:16 | Interception | 4-17 | 2:34 | ||
| CIT | 4th | E34 | 07:16 | Interception | C20 | 05:09 | Downs | 4--46 | 2:07 | ||
| ELON | 4th | C20 | 05:09 | Downs | C00 | 02:32 | * | TOUCHDOWN | 5-20 | 2:37 | # |
| CIT | 4th | C20 | 02:32 | Kickoff | C40 | 00:00 | End of half | 5-20 | 2:32 | ||
Defensive Statistics |
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Mike Warren | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 26 | Eddie Bell | 6 | 3 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Calvin Sutton | 3 | 5 | 8 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 42 | Vincent Graves | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Mark Hatch | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8 | Anthony Harris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Mark Jetton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Jacobi Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Shaun Miller | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 31 | Derrick Collins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Stephen McCoy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Chris Bell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Dwayne Ijames | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 73 | Emerson Fazekas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Wesley Wheeler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | N. Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Mike Sheley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | M. Herlocker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | A. Turowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Lawrence Chetty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Robbie Goins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Kyle Belkoski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Travis Wetzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Jesse Heller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Irvin Raglin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | The Citadel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | T.J. Rose | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 48 | James Greene | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Travis Hodge | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | James Wilson | 4 | . | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 92 | Shaun Palmer | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 95 | Fred Townsend | 2 | 1 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 46 | Brian Starnes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Lukas Gleissner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Joseph Freeman | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 28 | Brandon Hawkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Julian West | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | James Turner | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Porter Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Roy Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Justin Matherson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Deon Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Michael Ballentine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5 | Anthony Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Chris Murray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Shawn Grant | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Avery Dingle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Antwuan Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Terrell Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon: 3-Stephen McCoy, 4-Marcus Johnson, 8-Anthony Harris, 10-A. Turowski, 13-Josh Crawford, 18-Bradley Utz, 19-Casey Hall, 24-Ronnie Dargan, 27-T.J. Clegg, 31-Derrick Collins, 32-M. Southerland, 33-Quinton Cox, 34-Jarrett Meadors, 36-Irvin Raglin, 39-William Rawls, 43-Bobby Griffin, 46-Lawrence Chetty, 47-Mike Sheley, 50-Mark Hatch, 51-M. Herlocker, 52-Sidney Fitz-Coy, 54-Wesley Wheeler, 58-Jesse Heller, 74-C. Porterfield, 75-Craig Page, 82-Derek Neal, 86-Dan Brooks, 87-Kyle Belkoski, 90-Travis Wetzel, 93-N. Campbell, 94-Chris Bell, 98-Polk Williams. |
| The Citadel: 2-Justin Hardin, 4-Vincent Hill, 6-Avery Dingle, 8-Ern Mills, 10-Dru' Knight, 16-J. Anderson, 19-Blair Hardin, 20-A. Henderson, 22-Chris Gibbs, 24-Rontreal Tyler, 27-David Smith, 29-Roy Taylor, 33-Blake Vandiver, 37-J. Mattherson, 38-T. Williams, 41-Nuru Goodrum, 42-James Wilson, 46-Brian Starnes, 49-Julian West, 52-James Turner, 53-Raleigh Jackson, 55-Dusty Benefield, 56-Chris Murray, 65-Brian Repass, 71-Doug Chandler, 73-Jason Thomas, 76-Cliff Conant, 84-Ryan Causey, 87-Ross Armstrong, 88-Caleb Conant, 91-Travis Zobel, 92-Shaun Palmer, 96-Joseph Freeman, 98-Deon Douglas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elon................ 0 0 0 7 - 7 Record: (2-4,1-2)
The Citadel......... 7 7 17 0 - 31 Record: (3-3,2-1)
Scoring Summary:
1st 04:00 CIT - Scooter Johnson 53 yd pass from Willie Simmons (Blake Vandiver kick), 2-56 0:52, ELON 0 - CIT 7
2nd 02:26 CIT - Nehemiah Broughton 1 yd run (Blake Vandiver kick), 8-43 3:45, ELON 0 - CIT 14
3rd 11:52 CIT - Nehemiah Broughton 63 yd run (Blake Vandiver kick), 2-52 0:48, ELON 0 - CIT 21
06:11 CIT - Nehemiah Broughton 9 yd run (Blake Vandiver kick), 10-69 3:47, ELON 0 - CIT 28
00:21 CIT - Travis Zobel 41 yd field goal, 7-28 3:38, ELON 0 - CIT 31
4th 02:32 ELON - Marcus Johnson 5 yd run (William Rawls kick), 5-20 2:37, ELON 7 - CIT 31
ELON CIT
FIRST DOWNS................... 9 17
RUSHES-YARDS (NET)............ 41-158 48-243
PASSING YDS (NET)............. 8 173
Passes Att-Comp-Int........... 10-2-1 21-11-0
TOTAL OFFENSE PLAYS-YARDS..... 51-166 69-416
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-38 6-55
Kickoff Returns-Yards......... 4-67 1-30
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 9-34.8 4-56.5
Fumbles-Lost.................. 5-1 1-0
Penalties-Yards............... 4-10 9-73
Possession Time............... 27:54 31:42
Third-Down Conversions........ 2 of 12 6 of 14
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 1-2 2-3
Sacks By: Number-Yards........ 2-16 2-9
RUSHING: Elon-Rashaud Palmer 15-103; Chad Nkang 9-46; Marcus Johnson
8-29; Ronnie Dargan 1-4; Anthony Crews 8-minus 24. The Citadel-Nehemiah
Broughton 14-147; Nuru Goodrum 10-52; Ern Mills 12-51; Willie Simmons 6-26;
Chris Gibbs 3-11; Porter Johnson 1-2; Justin Hardin 1-minus 10; Travis Zobel
1-minus 36.
PASSING: Elon-Anthony Crews 2-10-1-8. The Citadel-Willie Simmons
10-18-0-159; Justin Hardin 1-2-0-14; Ern Mills 0-1-0-0.
RECEIVING: Elon-Marcus Johnson 1-4; Stan Smith 1-4. The Citadel-Nehemiah
Broughton 4-51; Scooter Johnson 3-90; Ern Mills 2-20; Bud Pough 1-8; Chris
Franklin 1-4.
INTERCEPTIONS: Elon-None. The Citadel-T.J. Rose 1-0.
FUMBLES: Elon-Anthony Crews 4-1; Rashaud Palmer 1-0. The Citadel-Willie
Simmons 1-0.
Stadium: Johnson Hagood Attendance: 17102
Kickoff time: 2:00 End of Game: 4:36 Total elapsed time: 2:36
Officials: Referee: Gerald Trexler; Umpire: Roger Pedrick; Linesman: Gene Stancil;
Line judge: Greg Parman; Back judge: Doug Smith; Field judge: Ralph Pickett;
Side judge: John Layne; Scorer: Matthew Rowell;
Temperature: 80 Wind: S-10 mph Weather: Partly Cloudy
ID-209035
|
Play-by-Play Summary |
| The Citadel wins the toss, will defer to the second half. | |||
| Elon | 1-10 | at Elon35 | CIT ball on CIT35, Travis Zobel kickoff 65 yards to the ELON0, touchback. |
| Elon | 1-10 | at Elon20 | Rashaud Palmer rush for 10 yards to the ELON30, 1ST DOWN ELON (Anthony Roberts;Julian West). |
| Elon | 1-10 | at Elon30 | PENALTY ELON delay of game 5 yards to the ELON25. |
| Elon | 1-15 | at Elon25 | Chad Nkang rush for 10 yards to the ELON35 (James Greene;Travis Hodge). |
| Elon | 2-5 | at Elon35 | Rashaud Palmer rush for 6 yards to the ELON41, 1ST DOWN ELON (M. Ballentine). |
| Elon | 1-10 | at Elon41 | Rashaud Palmer rush for 3 yards to the ELON44 (Travis Hodge). |
| Elon | 2-7 | at Elon44 | Rashaud Palmer rush for 1 yard to the ELON45 (Shaun Palmer). |
| Elon | 3-6 | at Elon45 | Anthony Crews rush for 4 yards to the ELON49 (T.J. Rose). |
| Elon | 4-2 | at Elon49 | A. Turowski punt 23 yards to the CIT28, fair catch by J. Anderson. |
| Drive: 6 plays, 29 yards, TOP 03:42 | |||
| Cit | 1-10 | at Cit28 | THE CITADEL drive start at 11:18. |
| Cit | 1-10 | at Cit28 | N. Broughton rush for 8 yards to the CIT36 (Irvin Raglin;Emerson Fazekas). |
| Cit | 2-2 | at Cit36 | Willie Simmons pass complete to Chris Franklin for 4 yards to the CIT40, 1ST DOWN CIT (Calvin Sutton). |
| Cit | 1-10 | at Cit40 | Willie Simmons pass incomplete to N. Broughton. |
| Cit | 2-10 | at Cit40 | N. Broughton rush for 6 yards to the CIT46 (Shaun Miller;Mike Warren). |
| Cit | 3-4 | at Cit46 | Willie Simmons pass complete to N. Broughton for 24 yards to the ELON30, 1ST DOWN CIT (Vincent Graves;Jacobi Jones). |
| Cit | 1-10 | at Elon30 | Ern Mills rush for 2 yards to the ELON28 (Eddie Bell;Mike Warren). |
| Cit | 2-8 | at Elon28 | Willie Simmons pass incomplete to Scooter Johnson, PENALTY CIT illegal shift declined. |
| Cit | 3-8 | at Elon28 | Willie Simmons rush for no gain to the ELON28 (Mike Warren). |
| Cit | 4-8 | at Elon28 | Travis Zobel field goal attempt from 46 MISSED - hit left upright, spot at ELON28, clock 07:57. |
| Drive: 9 plays, 44 yards, TOP 06:26 | |||
| Elon | 1-10 | at Elon28 | Chad Nkang rush for 9 yards to the ELON37 (T.J. Rose). |
| Elon | 2-1 | at Elon37 | Rashaud Palmer rush for 2 yards to the ELON39, 1ST DOWN ELON (James Greene). |
| Elon | 1-10 | at Elon39 | Rashaud Palmer rush for 2 yards to the ELON41 (James Greene). |
| Elon | 2-8 | at Elon41 | Rashaud Palmer rush for 2 yards to the ELON43 (Travis Hodge). |
| Elon | 3-6 | at Elon43 | Chad Nkang rush for 2 yards to the ELON45 (James Wilson). |
| Elon | 4-4 | at Elon45 | A. Turowski punt 32 yards to the CIT23, J. Anderson return 21 yards to the CIT44, out-of-bounds (A. Turowski). |
| Drive: 5 plays, 17 yards, TOP 00:00 | |||
| Cit | 1-10 | at Cit44 | THE CITADEL drive start at 04:52. |
| Cit | 1-10 | at Cit44 | Willie Simmons rush for 3 yards to the CIT47 (Eddie Bell;Travis Wetzel). |
| Cit | 2-7 | at Cit47 | Willie Simmons pass complete to Scooter Johnson for 53 yards to the ELON0, 1ST DOWN CIT, TOUCHDOWN, clock 04:00. |
| Blake Vandiver kick attempt good. | |||
| The Citadel 7, Elon 0 | |||
| Drive: 2 plays, 56 yards, TOP 00:57 | |||
| Travis Zobel kickoff 62 yards to the ELON3, Marcus Johnson return 13 yards to the ELON16 (Brian Starnes;Chris Murray). | |||
| Elon | 1-10 | at Elon16 | ELON drive start at 03:55. |
| Elon | 1-10 | at Elon16 | Rashaud Palmer rush for 4 yards to the ELON20 (Joseph Freeman). |
| Elon | 2-6 | at Elon20 | Anthony Crews pass incomplete to Zak DeBusk. |
| Elon | 3-6 | at Elon20 | Anthony Crews pass incomplete to Chad Nkang. |
| Elon | 4-6 | at Elon20 | A. Turowski punt 27 yards to the ELON47, J. Anderson return 4 yards to the ELON43 (Calvin Sutton;Derrick Collins). |
| Drive: 3 plays, 4 yards, TOP 01:00 | |||
| Cit | 1-10 | at Elon43 | THE CITADEL drive start at 02:55. |
| Cit | 1-10 | at Elon43 | N. Broughton rush for 4 yards to the ELON39 (Mark Hatch). |
| Cit | 2-6 | at Elon39 | Willie Simmons sacked for loss of 6 yards to the ELON45 (Mark Hatch). |
| Cit | 3-12 | at Elon45 | Willie Simmons pass complete to Bud Pough for 8 yards to the ELON37, out-of-bounds (Eddie Bell). |
| Cit | 4-4 | at Elon37 | Willie Simmons pass complete to Scooter Johnson for 23 yards to the ELON14, 1ST DOWN CIT, out-of-bounds (Dwayne Ijames). |
| Cit | 1-10 | at Elon14 | Willie Simmons pass incomplete to Scooter Johnson. |
| Cit | 2-10 | at Elon14 | N. Broughton rush for 11 yards to the ELON3 (Dwayne Ijames), PENALTY CIT holding 8 yards to the ELON22, NO PLAY. |
| Cit | 2-18 | at Elon22 | Willie Simmons pass complete to N. Broughton for 1 yard to the ELON21 (Mike Warren;Mark Hatch). |
| Cit | 3-17 | at Elon21 | N. Broughton rush for 15 yards to the ELON6 (Vincent Graves). |
| Drive: 7 plays, 37 yards, TOP 02:56 | |||
| The Citadel 7, Elon 0 |
| Cit | 4-2 | at Elon06 | Start of 2nd quarter, clock 15:00. |
