UNC Asheville vs The Citadel
@ Charleston, S.C. | Riley Park
@ Charleston, S.C. | Riley Park
3/3/2013 at 2:30
|
UNC Asheville
5 |
The Citadel
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Asheville (4-6) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| The Citadel (6-5) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | X | 7 | 8 | 2 |
UNC Asheville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GRAHAM, Ian c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| JOYNER, Todd rf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| McINTOSH, Robert ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| HOUMARD, Tommy lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| BRYANT, Hunter 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| CREIGHTON, Billy dh | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| TOWLES, Kyle 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| KIRKLAND, Andrew cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| CONNOLLY, Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREADWAY, Phillip pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODS, Justin 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| CONNOLLY, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WISEMAN, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 7 | 5 | 3 | 8 | 7 |
| Batting | |||||||
|
2B: CREIGHTON, Billy 3B: WOODS, Justin HR: CREIGHTON, Billy RBI: GRAHAM, Ian; JOYNER, Todd; CREIGHTON, Billy 3 GIDP: McINTOSH, Robert |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CONNOLLY, Brian | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Davis 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Smith dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Jackson c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Griffin rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Drew DeKerlegand lf | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Johnathan Stokes ss | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bailey Rush 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryne Hardwick | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bret Hines 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Orth 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hughston Armstrong cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 7 | 2 | 2 | 3 |
| Batting | |||||||
|
2B: Tyler Griffin; Drew DeKerlegand 3B: Tyler Griffin; Drew DeKerlegand RBI: Drew DeKerlegand 3; Johnathan Stokes 2; Bailey Rush; Calvin Orth Sac: Johnathan Stokes 2; Bailey Rush Sac fly: Calvin Orth |
|||||||
| Baserunning | |||||||
|
CS: Joe Jackson | |||||||
| Fielding | |||||||
|
E: Mason Davis; Bailey Rush DP: Mason Davis; Johnathan Stokes; Calvin Orth | |||||||
UNC Asheville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CONNOLLY, Brian (L, 1-1) | 5.0 | 6 | 6 | 6 | 1 | 1 | 0 |
| HUNT, Justin | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| WISEMAN, Zack | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 7 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: CONNOLLY, Brian 22; HUNT, Justin 4; WISEMAN, Zack 8 | |||||||
| Pitches-Strikes: CONNOLLY, B. 88-57; HUNT, J. 14-9; WISEMAN, Z. 34-22; | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Mason (W, 1-0) | 7.0 | 6 | 4 | 3 | 1 | 5 | 1 |
| Zach Sherrill | 1.1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Skylar Hunter (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Mason 29; Zach Sherrill 8; Skylar Hunter 2 HBP: Austin Mason | |||||||
| Pitches-Strikes: Mason 100-70; Sherrill 38-24; Hunter 7-5; | |||||||
| Scoring Summary |
|---|
| UNC Asheville - Top 1st |
| The Citadel - Bottom 1st |
| UNC Asheville - Top 2nd |
| The Citadel - Bottom 2nd |
| DeKerlegand doubled to left center, RBI (1-1 FB); Griffin scored. |
| Rush grounded out to ss, RBI (3-2 BBBKF); DeKerlegand scored. |
| UNC Asheville - Top 3rd |
| The Citadel - Bottom 3rd |
| UNC Asheville - Top 4th |
| CREIGHTON, B homered to left field, 3 RBI (1-2 KBF); BRYANT, H. scored, unearned; McINTOSH, R. scored. |
| The Citadel - Bottom 4th |
| DeKerlegand tripled to left field, RBI (2-2 KBBF); Griffin scored. |
| Stokes grounded out to 3b, RBI (1-2 BFFF); DeKerlegand scored. |
| UNC Asheville - Top 5th |
| JOYNER, T. singled to left center, RBI (3-1 BKBB); GRAHAM, I. advanced to second; WOODS, J. scored. |
| The Citadel - Bottom 5th |
| UNC Asheville - Top 6th |
| The Citadel - Bottom 6th |
| DeKerlegand singled up the middle, RBI (1-1 BK); Griffin advanced to third; Jackson scored. |
| Stokes reached on a fielder's choice, SAC, RBI (0-0); DeKerlegand advanced to second; Griffin scored. |
| Orth flied out to rf, SF, RBI (3-2 SBSFFBB); Stokes advanced to third; DeKerlegand scored. |
| UNC Asheville - Top 7th |
| The Citadel - Bottom 7th |
| UNC Asheville - Top 8th |
| The Citadel - Bottom 8th |
| UNC Asheville - Top 9th |
| GRAHAM, I. walked, RBI (3-2 BKBSFFBB); TREADWAY, P. advanced to second; TOWLES, K. advanced to third; CREIGHTON, B scored, unearned. |
| The Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Riley Park Attendance: 0 Duration: 2:35 Umpires: Home plate - Napoleon Spencer , First base - Perry Ramicone , Third base - Todd Drake |
Weather: 48, cloudy CONNOLLY, B. faced 2 batters in the 6th. Game: CIT03031 |

