The Citadel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 261 | .251 | .327 | .345 | 19 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-33 (.431) |
| Conference (Pct.) | 13-17 (.433) |
| Streak | Lost 2 |
| Home | 20-13 |
| Away | 4-18 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 16 | at Elon | L, 2-1 |
| May 17 | at Elon | L, 18-5 |
| May 18 | at Elon | L, 4-2 |
| May 23 | vs. College of Charleston | W, 8-6 |
| May 24 | vs. Georgia Southern | L, 8-1 |
| May 25 | vs. Elon | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 30 | ||
| At Bats | 1949 | 1022 | ||
| Runs | 261 | 143 | ||
| Hits | 490 | 244 | ||
| Doubles | 91 | 47 | ||
| Triples | 17 | 8 | ||
| Home Runs | 19 | 11 | ||
| Runs Batted In | 232 | 123 | ||
| Extra Base Hits | 127 | 66 | ||
| Total Bases | 672 | 340 | ||
| Walks | 183 | 106 | ||
| Hit by pitch | 48 | 19 | ||
| Strikeouts | 394 | 203 | ||
| Sacrifice Flies | 22 | 11 | ||
| Sacrifice Hits | 31 | 14 | ||
| Hit into double play | 36 | 14 | ||
| Stolen Bases | 70 | 42 | ||
| Caught Stealing | 23 | 12 | ||
| Batting Average | .251 | .239 | ||
| On Base Percentage | .327 | .319 | ||
| Slugging Percentage | .345 | .333 | ||
| Earned Run Average | 4.42 | 5.01 | ||
| Shutouts | 6 | 3 | ||
| At Bats Against | 1972 | 1040 | ||
| Batting Average Against | .277 | .293 | ||
| Home Attendance | 15235 | 4866 | ||
| Home Attendance average | 462 | 324 | ||

