Zach Sherrill | #15 | 3B/P | The Citadel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .200 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 16 | at Elon | L, 2-1 |
| May 17 | at Elon | L, 18-5 |
| May 18 | at Elon | L, 4-2 |
| May 23 | vs. College of Charleston | W, 8-6 |
| May 24 | vs. Georgia Southern | L, 8-1 |
| May 25 | vs. Elon | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Plate appearances | 6 | 3 | ||
| At Bats | 5 | 2 | ||
| Runs | 1 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 2 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .500 | ||
| On Base Percentage | .333 | .667 | ||
| Slugging Percentage | .400 | 1.000 | ||
| Appearances | 29 | 11 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.2 | 12.0 | ||
| Hits | 43 | 19 | ||
| Runs | 21 | 14 | ||
| Earned Runs | 19 | 13 | ||
| Walks | 14 | 7 | ||
| Strikeouts | 16 | 7 | ||
| Strikeouts per Game | 5.20 | 5.25 | ||
| Doubles Allowed | 9 | 4 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 118 | 50 | ||
| Batting Average Against | .364 | .380 | ||
| Earned Run Average | 6.18 | 9.75 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 19 | 9 | ||
| Put Outs | 5 | 3 | ||
| Assists | 11 | 5 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .842 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 5 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

