Tyler Griffin | #25 | OF | The Citadel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .231 | 4 | 30 | 16 | 3 |
| Recent Games | ||
|---|---|---|
| May 16 | at Elon | L, 2-1 |
| May 17 | at Elon | L, 18-5 |
| May 18 | at Elon | L, 4-2 |
| May 23 | vs. College of Charleston | W, 8-6 |
| May 24 | vs. Georgia Southern | L, 8-1 |
| May 25 | vs. Elon | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 26 | ||
| Plate appearances | 160 | 81 | ||
| At Bats | 134 | 68 | ||
| Runs | 16 | 8 | ||
| Hits | 31 | 8 | ||
| Doubles | 11 | 2 | ||
| Triples | 3 | 2 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 30 | 8 | ||
| Total bases | 60 | 17 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 45 | 26 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .231 | .118 | ||
| On Base Percentage | .331 | .238 | ||
| Slugging Percentage | .448 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 36 | ||
| Put Outs | 79 | 32 | ||
| Assists | 3 | 1 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .965 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

