TJ Clarkson | #23 | RHP | The Citadel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 4 | 4 | 2 | 53.1 | 5.06 | 36 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Towson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Richmond | W, 10-7 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2 | 1 | - |
| Feb 19 | Liberty | L, 11-9 | 0 | 1 | 0 | 2.1 | 4 | 6 | 6 | 23.14 | 0 | 1 | - |
| Feb 23 | Delaware | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Delaware | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Delaware | W, 12-8 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1 | 0 | - |
| Feb 26 | Delaware | W, 3-2 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 1 | Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Columbia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia | L, 11-7 | 0 | 0 | 0 | 1.1 | 5 | 2 | 2 | 13.50 | 1 | 1 | - |
| Mar 4 | Columbia | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | USC Upstate | L, 6-5 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 4.50 | 0 | 1 | - |
| Mar 9 | Western Carolina | W, 4-2 | 0 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 10 | Western Carolina | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Western Carolina | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Winthrop | W, 9-2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 0 | 0 | - |
| Mar 16 | at Appalachian State | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Appalachian State | L, 9-4 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 0 | 2 | 1 |
| Mar 18 | at Appalachian State | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 20 | Charleston Southern | W, 4-0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 1 | - |
| Mar 23 | at Minnesota | L, 2-1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 24 | at Minnesota | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Minnesota | L, 5-0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 27 | South Carolina | L, 7-3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 1 | - |
| Mar 30 | Wofford | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wofford | L, 8-2 | 0 | 1 | 0 | 2.2 | 7 | 7 | 7 | 23.62 | 2 | 2 | 1 |
| Apr 1 | Wofford | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Coastal Carolina | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Charleston Southern | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Samford | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Samford | L, 11-3 | 0 | 0 | 0 | 0.1 | 3 | 4 | 2 | 54.00 | 1 | 0 | - |
| Apr 7 | at Samford | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at South Carolina | L, 8-0 | 0 | 1 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 3 | 1 | - |
| Apr 11 | at Coastal Carolina | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | UNC Greensboro | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | UNC Greensboro | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | UNC Greensboro | W, 8-7 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | 0 | - |
| Apr 17 | at Winthrop | W, 10-3 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2 | 0 | - |
| Apr 20 | at College of Charleston | L, 8-4 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 0 | 5 | - |
| Apr 21 | at College of Charleston | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at College of Charleston | L, 6-5 | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3 | 2 | - |
| Apr 27 | Georgia Southern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Georgia Southern | L, 5-2 | 0 | 0 | 0 | 2.1 | 3 | 2 | 1 | 3.86 | 1 | 1 | - |
| Apr 29 | Georgia Southern | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Florida | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | North Florida | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Davidson | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Davidson | W, 15-2 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0.00 | 0 | 6 | - |
| May 6 | at Davidson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Furman | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Furman | W, 3-1 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0.00 | 1 | 1 | - |
| May 13 | Furman | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Elon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Elon | L, 18-5 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 3 | 4 | - |
| May 18 | at Elon | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. College of Charleston | W, 8-6 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0.00 | 0 | 3 | - |
| May 24 | vs. Georgia Southern | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Elon | L, 7-3 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 2 | 1 | 1 |

