Mason Davis | #20 | INF | The Citadel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .266 | 3 | 24 | 31 | 14 |
| Recent Games | ||
|---|---|---|
| May 16 | at Elon | L, 2-1 |
| May 17 | at Elon | L, 18-5 |
| May 18 | at Elon | L, 4-2 |
| May 23 | vs. College of Charleston | W, 8-6 |
| May 24 | vs. Georgia Southern | L, 8-1 |
| May 25 | vs. Elon | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 30 | ||
| Plate appearances | 267 | 139 | ||
| At Bats | 241 | 127 | ||
| Runs | 31 | 15 | ||
| Hits | 64 | 31 | ||
| Doubles | 9 | 6 | ||
| Triples | 3 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 24 | 15 | ||
| Total bases | 88 | 45 | ||
| Walks | 18 | 9 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 42 | 23 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 14 | 8 | ||
| Caught Stealing | 8 | 4 | ||
| Batting Average | .266 | .244 | ||
| On Base Percentage | .327 | .304 | ||
| Slugging Percentage | .365 | .354 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 292 | 158 | ||
| Put Outs | 146 | 84 | ||
| Assists | 135 | 70 | ||
| Errors | 11 | 4 | ||
| Fielding Percentage | .962 | .975 | ||
| Double Plays | 28 | 16 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

