Bo Thompson | #22 | 1B/DH | The Citadel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .261 | 3 | 28 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| May 16 | at Elon | L, 2-1 |
| May 17 | at Elon | L, 18-5 |
| May 18 | at Elon | L, 4-2 |
| May 23 | vs. College of Charleston | W, 8-6 |
| May 24 | vs. Georgia Southern | L, 8-1 |
| May 25 | vs. Elon | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 30 | ||
| Plate appearances | 201 | 111 | ||
| At Bats | 165 | 88 | ||
| Runs | 14 | 7 | ||
| Hits | 43 | 22 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 28 | 14 | ||
| Total bases | 57 | 30 | ||
| Walks | 27 | 15 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 28 | 12 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .261 | .250 | ||
| On Base Percentage | .372 | .367 | ||
| Slugging Percentage | .345 | .341 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 102 | ||
| Put Outs | 126 | 90 | ||
| Assists | 18 | 12 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 15 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

