Austin Pritcher | #5 | RHP | The Citadel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 6 | 5 | 0 | 98.2 | 3.19 | 61 |
| Recent Games | ||
|---|---|---|
| May 16 | at Elon | L, 2-1 |
| May 17 | at Elon | L, 18-5 |
| May 18 | at Elon | L, 4-2 |
| May 23 | vs. College of Charleston | W, 8-6 |
| May 24 | vs. Georgia Southern | L, 8-1 |
| May 25 | vs. Elon | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 10 | ||
| Games started | 15 | 10 | ||
| Wins | 6 | 5 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 98.2 | 67.0 | ||
| Hits | 101 | 73 | ||
| Runs | 43 | 33 | ||
| Earned Runs | 35 | 26 | ||
| Walks | 30 | 17 | ||
| Strikeouts | 61 | 41 | ||
| Strikeouts per Game | 5.56 | 5.51 | ||
| Doubles Allowed | 18 | 15 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 373 | 259 | ||
| Batting Average Against | .271 | .282 | ||
| Earned Run Average | 3.19 | 3.49 | ||
| Wild pitches | 8 | 5 | ||
| Hit Batters | 10 | 8 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 5 | 4 | ||
| Total Chances | 35 | 27 | ||
| Put Outs | 9 | 7 | ||
| Assists | 23 | 17 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .914 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 13 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .250 | .235 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

