The Citadel vs Davidson
@ Davidson, N.C. | Wilson Field
@ Davidson, N.C. | Wilson Field
5/6/2012 at 4:45 pm
|
The Citadel
2 |
Davidson
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Citadel (22-27, 11-13) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
| Davidson (17-28, 8-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason Davis 2b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Justin Mackert lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joe Jackson c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Thompson 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyler Griffin rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hughston Armstrong rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Richards dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hayden Hendry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew DeKerlegand ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Rush 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Stokes ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Logan Cribb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 1 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Drew DeKerlegand RBI: Mason Davis Sac: Bailey Rush 2 |
|||||||
| Baserunning | |||||||
|
CS: Justin Mackert | |||||||
| Fielding | |||||||
|
DP: Mason Davis; Joe Jackson; Bo Thompson 2; Bailey Rush; Logan Cribb | |||||||
Davidson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Berman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Barna 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Forrest Brandt lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Cerbie 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Lowe dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Zeblo ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Daniel Gerow c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seth Freeman cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Calvin Sigelbaum 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark Beeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Mooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Forrest Brandt Sac: Jake Berman GIDP: Jake Berman; Daniel Gerow |
|||||||
| Baserunning | |||||||
|
SB: Ryan Lowe | |||||||
| Fielding | |||||||
|
E: Michael Zeblo; Calvin Sigelbaum; Danny Mooney | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Cribb (W, 3-2) | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| James Reeves | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Hines (Sv, 6) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Logan Cribb 20; James Reeves 7; Ryan Hines 6 HBP: Logan Cribb; Ryan Hines | |||||||
| Pitches-Strikes: Cribb 82-53; Reeves 27-17; R Hines 28-16; | |||||||
Davidson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Beeker (L, 2-3) | 8.0 | 5 | 1 | 1 | 3 | 6 | 0 |
| Danny Mooney | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Clark Beeker 33; Danny Mooney 5 | |||||||
| Pitches-Strikes: Beeker 116-72; Mooney 24-15; | |||||||
| Scoring Summary |
|---|
| The Citadel - Top 1st |
| Davidson - Bottom 1st |
| The Citadel - Top 2nd |
| Davidson - Bottom 2nd |
| The Citadel - Top 3rd |
| Davidson - Bottom 3rd |
| The Citadel - Top 4th |
| Davidson - Bottom 4th |
| The Citadel - Top 5th |
| Davidson - Bottom 5th |
| The Citadel - Top 6th |
| Davidson - Bottom 6th |
| The Citadel - Top 7th |
| Davis singled to center field, RBI (0-0); Stokes advanced to second; Hendry scored. |
| Davidson - Bottom 7th |
| The Citadel - Top 8th |
| Davidson - Bottom 8th |
| The Citadel - Top 9th |
| Rush reached on a throwing error by p, SAC, bunt, advanced to third on the error (0-0); DeKerlegand advanced to third, scored on the error, unearned. |
| Davidson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Davidson, N.C. Stadium: Wilson Field Attendance: 342 Duration: 2:27 Umpires: Home plate - Roger Kinley , First base - Barry Chambers , Third base - Steve Sanders |
Weather: 79 deg and cloudy; Wind ENE 7 Game: CIT05062 |

