North Florida vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
5/2/2012 at 3:00 pm
|
North Florida
1 |
The Citadel
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Florida (26-19) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| The Citadel (20-26) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 12 | 1 |
North Florida | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GAVLIK, T.J. ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| IORIO, Joe ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WIELBRUDA, Joe 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ROBERSON, Ryan 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| MARINCOV, Tyler rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| KARMERIS, Andrew 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| BACON, Alex cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| HERRMANN, Spencer p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KARMERIS, Paul dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, Chris lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| WEEKS, Drew lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| BASS, Corey c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCMAHON, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STERMER, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INCINELLI, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARDWELL, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 0 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: MARINCOV, Tyler; HERRMANN, Spencer GIDP: ROBERSON, Ryan; KARMERIS, Andrew |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BACON, Alex | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mason Davis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Mackert lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Joe Jackson c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bo Thompson dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Calvin Orth 1b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tyler Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Richards c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Rush 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Johnathan Stokes ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hughston Armstrong rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryne Hardwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hendry rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 12 | 5 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Tyler Griffin RBI: Bo Thompson 3; Calvin Orth; Johnathan Stokes Sac: Joe Jackson |
|||||||
| Baserunning | |||||||
|
SB: Justin Mackert CS: Mason Davis | |||||||
| Fielding | |||||||
|
E: Johnathan Stokes DP: Mason Davis; Joe Jackson; Calvin Orth; Bailey Rush; Johnathan Stokes | |||||||
North Florida | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HERRMANN, Spencer (L, 2-1) | 2.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| MCMAHON, Ryan | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| STERMER, Evan | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| INCINELLI, Evan | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| CARDWELL, Jamie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 5 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: HERRMANN, Spencer 13; MCMAHON, Ryan 2; STERMER, Evan 7; INCINELLI, Evan 10; CARDWELL, Jamie 5 | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Sherrill | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb (W, 2-2) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Connell | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ross White | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Sherrill 8; Logan Cribb 7; Kevin Connell 9; Ross White 4; James Reeves 4; Ryan Hines 3 HBP: Kevin Connell | |||||||
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 132 Duration: 2:21 Umpires: Home plate - Perry Ramicone , First base - Rich Behrends , Third base - Donnie Daniel |
Weather: 84 deg and sunny; Wind 11 SSE Game: livegame |

