North Florida vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
5/1/2012 at 6:00 pm
|
North Florida
6 |
The Citadel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Florida (26-18) | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| The Citadel (19-26) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
North Florida | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GAVLIK, T.J. ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| IORIO, Joe ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WIELBRUDA, Joe 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| ROBERSON, Ryan 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARINCOV, Tyler rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| KARMERIS, Andrew 3b | 2 | 2 | 1 | 3 | 2 | 0 | 1 |
| BACON, Alex cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| HERRMANN, Spencer dh | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| FERGUSON, Garrick ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| WEEKS, Drew lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| KARMERIS, Paul c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| BASS, Corey c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORGAN, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERRANO, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLBRITTON, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAGODZINSKI, Chandle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 7 | 5 | 6 | 8 | 9 |
| Batting | |||||||
|
2B: ROBERSON, Ryan; MARINCOV, Tyler HR: KARMERIS, Andrew RBI: KARMERIS, Andrew 3; HERRMANN, Spencer; KARMERIS, Paul Sac: ROBERSON, Ryan; BACON, Alex Sac fly: HERRMANN, Spencer |
|||||||
| Baserunning | |||||||
|
SB: MARINCOV, Tyler | |||||||
| Fielding | |||||||
|
DP: GAVLIK, T.J.; WIELBRUDA, Joe; ROBERSON, Ryan | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason Davis 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Justin Mackert lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Jackson dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bo Thompson 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Richards c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Griffin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Rush 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Johnathan Stokes ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Hughston Armstrong rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Tompkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 2 | 2 | 12 | 4 |
| Batting | |||||||
|
2B: Grant Richards 3B: Mason Davis; Bailey Rush RBI: Justin Mackert; Johnathan Stokes Sac fly: Justin Mackert GIDP: Justin Mackert |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
North Florida | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ORGAN, Tommy (W, 4-2) | 5.2 | 4 | 1 | 1 | 0 | 9 | 0 |
| FERRANO, Trey | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| ALLBRITTON, Nick | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| JAGODZINSKI, Chandle (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: ORGAN, Tommy 20; FERRANO, Trey 4; ALLBRITTON, Nick 7; JAGODZINSKI, Chandle 3 | |||||||
| Pitches-Strikes: ORGAN 68-51; FERRANO 15-6; ALLBRITTON 25-15; JAGODZINSKI 11-8; | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Tompkins (L, 0-3) | 5.0 | 6 | 6 | 6 | 3 | 5 | 1 |
| Connor Walsh | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Brett Tompkins 26; Connor Walsh 16 HBP: Brett Tompkins | |||||||
| Pitches-Strikes: Tompkins 89-52; Walsh 53-28; | |||||||
| Scoring Summary |
|---|
| North Florida - Top 1st |
| The Citadel - Bottom 1st |
| North Florida - Top 2nd |
| HERRMANN flied out to cf, SAC, RBI (1-1 KB); MARINCOV scored. |
| BACON advanced to third on a wild pitch; KARMERIS, A scored on a wild pitch. |
| KARMERIS, P singled down the lf line, RBI (1-0 B); BACON scored. |
| The Citadel - Bottom 2nd |
| North Florida - Top 3rd |
| The Citadel - Bottom 3rd |
| North Florida - Top 4th |
| The Citadel - Bottom 4th |
| North Florida - Top 5th |
| KARMERIS, A homered down the lf line, 3 RBI (2-2 BSBS); WIELBRUDA scored; GAVLIK scored. |
| The Citadel - Bottom 5th |
| Stokes grounded out to p, RBI (0-1 F); Rush scored. |
| North Florida - Top 6th |
| The Citadel - Bottom 6th |
| North Florida - Top 7th |
| The Citadel - Bottom 7th |
| Richards advanced to third on a passed ball; Jackson scored on a passed ball, unearned. |
| North Florida - Top 8th |
| The Citadel - Bottom 8th |
| Mackert flied out to rf, SAC, RBI (1-0 B); Davis scored. |
| North Florida - Top 9th |
| The Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 144 Duration: 2:21 Umpires: Home plate - Ben Sass , First base - Michael Guerry , Third base - Rich Behrends |
Weather: 80 deg and sunny; Wind 13 SSE Game: CIT0501 |

